Result:UP General |
301 - Prasangam - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3640 | 6 | MIDHUN.B | 7 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 3321 | 7 | VIJITHA.V | 7 | Govt. U. P. S. Puthiyankam | A | 5 |
| 1358 | 5 | TEENA THOMAS | 7 | L. M. H. S. Magalamdam | A | 5 |
302 - Prasangam - English |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1194 | 6 | HRITHIK.U | 7 | Holy Family Convent U. P. S. Alathur | A | 5 |
| 1469 | 1 | ABHRAMI.R | 6 | A. U. P. S. Chittilanchery | C | 1 |
303 - Prasangam - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3645 | 3 | AMRITHA DAS | 7 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1453 | 1 | VENI.K | 7 | A. U. P. S. Perukulam | B | 3 |
| 2604 | 4 | RESHMA N | 6 | A. U. P. S. Thrippannur | B | 3 |
| 2274 | 5 | PARVATHY.S.S | 7 | A. U. P. S. Melarcode | B | 3 |
304 - Padyamchollal - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3642 | 2 | JWALA.V.ANAND | 7 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1345 | 2 | LISA MATHEW | 6 | Gandhi. Smaraka. U. P. S. Mangalam | A | 5 |
| 2864 | 2 | LAKSHMIPRABHA | 6 | S. M. M. H. S. S. Pazhambalacode | B | 3 |
305 - Padyamchollal - English |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1195 | 2 | HIBA.R | 7 | Holy Family Convent U. P. S. Alathur | A | 5 |
| 1418 | 1 | ANKITH .V .A | 6 | P. K. H. S. Manjapra | A | 5 |
| 1746 | 6 | PRIYA GRACE ROY | 5 | C. E. M. U. P. S. Vadakkenchery | A | 5 |
306 - Padyamchollal - Arabic |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3290 | 3 | ANAS A | 6 | A. U. P. S. Vadakkenchery | A | 5 |
| 1369 | 4 | THAHIRA .M | 7 | L. M. H. S. Magalamdam | A | 5 |
| 3227 | 8 | SAYANA SALEEM | 6 | Model. Central. School. Alathur | A | 5 |
| 2244 | 10 | FATHIMA.H | 5 | A. U. P. S. Melarcode | A | 5 |
307 - Padyamchollal - Urudu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1712 | 11 | HAFSA.H | 7 | C. A. U. P. S. Mampad | A | 5 |
| 1497 | 8 | MUHSINA . S | 5 | A. U. P. S. Chittilanchery | A | 5 |
| 2814 | 3 | ABDUL HALEEM N | 5 | A. U. P. S. Tharur | A | 5 |
| 2586 | 5 | ABHIRAMI S | 7 | A. U. P. S. Thrippannur | A | 5 |
308 - Padyamchollal - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3646 | 8 | SHREYA DHARAN | 6 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 3288 | 6 | RAHUL R | 7 | A. U. P. S. Vadakkenchery | A | 5 |
| 1175 | 10 | AMRITHA.R | 7 | Holy Family Convent U. P. S. Alathur | A | 5 |
| 2278 | 5 | MAHESH.C | 6 | A. U. P. S. Melarcode | A | 5 |
309 - Aksharaslogam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1501 | 1 | SRUTHI . VN | 6 | A. U. P. S. Chittilanchery | A | 5 |
310 - Lalithaganam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1712 | 5 | HAFSA.H | 7 | C. A. U. P. S. Mampad | A | 5 |
| 1739 | 10 | ABHINAV C | 7 | C. E. M. U. P. S. Vadakkenchery | B | 3 |
| 3654 | 1 | SREERAM.A.M | 6 | B. S. S. G. H. S. S. Alathur | B | 3 |
| 2864 | 4 | LAKSHMIPRABHA | 6 | S. M. M. H. S. S. Pazhambalacode | B | 3 |
311 - Sasthreeya Sangeetham |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3643 | 4 | GAAYATHRI MENON | 5 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1738 | 1 | SUMI T | 7 | C. E. M. U. P. S. Vadakkenchery | A | 5 |
| 1185 | 5 | PAVITHRA PRAKASH | 7 | Holy Family Convent U. P. S. Alathur | C | 1 |
312 - Mappilappatu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2586 | 2 | ABHIRAMI S | 7 | A. U. P. S. Thrippannur | A | 5 |
| 1389 | 6 | AJMAL.B | 7 | L. M. H. S. Magalamdam | A | 5 |
| 3214 | 9 | FARZANA N | 6 | Model. Central. School. Alathur | A | 5 |
| 1267 | 8 | SANEESHA.K.S | 6 | S. V. U. P. S. Vadakkenchery | A | 5 |
313 - Nadodi Nrutham |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3643 | 17 | GAAYATHRI MENON | 5 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2901 | 13 | MAHIMA.B | 6 | S. M. M. H. S. S. Pazhambalacode | B | 3 |
| 2034 | 4 | SILPA.S | 6 | M. N. K. M. H. S. S. Chittilancheri | B | 3 |
314 - Chithra Rachana - Pencil |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3221 | 1 | AKHEEL AHSAN | 7 | Model. Central. School. Alathur | A | 5 |
| 1388 | 2 | ARJUN P.M | 6 | L. M. H. S. Magalamdam | A | 5 |
| 1913 | 3 | YADHUKRISHNAN.V | 7 | A. U. P. S. Kannambra | A | 5 |
315 - Chithra Rachana - Jalachayam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3221 | 1 | AKHEEL AHSAN | 7 | Model. Central. School. Alathur | A | 5 |
| 3639 | 2 | AFSAL.A.SALIM | 6 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 3324 | 3 | MANIKANDAN.R | 7 | Govt. U. P. S. Puthiyankam | A | 5 |
316 - Bharathanatyam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3643 | 8 | GAAYATHRI MENON | 5 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2901 | 10 | MAHIMA.B | 6 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
| 1741 | 4 | ARDRA KRISHNA | 7 | C. E. M. U. P. S. Vadakkenchery | A | 5 |
317 - Mohiniyattam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3647 | 3 | LAKSHMY VINOD | 6 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2901 | 2 | MAHIMA.B | 6 | S. M. M. H. S. S. Pazhambalacode | B | 3 |
| 1748 | 1 | SANGEETHA S | 7 | C. E. M. U. P. S. Vadakkenchery | B | 3 |
318 - Kuchuppudi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1741 | 1 | ARDRA KRISHNA | 7 | C. E. M. U. P. S. Vadakkenchery | A | 5 |
| 1914 | 2 | VIDHYA.V | 7 | A. U. P. S. Kannambra | B | 3 |
319 - Mono Act |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3644 | 4 | VISMAYA.K | 7 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1358 | 5 | TEENA THOMAS | 7 | L. M. H. S. Magalamdam | A | 5 |
| 3079 | 7 | NIKITHA.R | 6 | C. A. H. S. Ayakkad | A | 5 |
320 - Kathaprasangam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1738 | 1 | SUMI T | 7 | C. E. M. U. P. S. Vadakkenchery | A | 5 |
| 2260 | 3 | SHAMNA.M | 7 | A. U. P. S. Melarcode | B | 3 |
| 3068 | 2 | AISWARYA U. | 6 | A. U. P. S. Vadakkepotta | B | 3 |
321 - Ottanthullal |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3642 | 1 | JWALA.V.ANAND | 7 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1743 | 2 | REVATHY M | 6 | C. E. M. U. P. S. Vadakkenchery | A | 5 |
322 - Katharachana - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1747 | 3 | JOMY JOHNY | 7 | C. E. M. U. P. S. Vadakkenchery | A | 5 |
| 1715 | 5 | SAJITHA.K.A | 7 | C. A. U. P. S. Mampad | A | 5 |
| 3258 | 17 | BINCY B | 7 | Model. Central. School. Alathur | A | 5 |
323 - Kavitharachana - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1858 | 2 | JANNAATHUL FIRDOUSE PK | 7 | H. A. U. P. S. Akkara | A | 5 |
| 1744 | 16 | SREELAKSHMI JAYAPRAKASH | 6 | C. E. M. U. P. S. Vadakkenchery | A | 5 |
| 2535 | 7 | SUNIL.K.P | 5 | G. H. S. S. Kizhakkanchery | A | 5 |
324 - Katharachana - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1202 | 1 | BHAVANA.K.K | 7 | Holy Family Convent U. P. S. Alathur | A | 5 |
| 1456 | 4 | ANJANA.A.M | 7 | A. U. P. S. Perukulam | A | 5 |
| 1859 | 9 | SNEHA S | 7 | H. A. U. P. S. Akkara | A | 5 |
325 - Sangha Ganam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3643 | 10 | GAAYATHRI MENON | 5 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 3031 | 2 | SARANYA .K | 6 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
| 1968 | 9 | KAVYA.B | 6 | M. N. K. M. H. S. S. Chittilancheri | B | 3 |
| 1267 | 1 | SANEESHA.K.S | 6 | S. V. U. P. S. Vadakkenchery | B | 3 |
326 - Thiruvathira |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1748 | 4 | SANGEETHA S | 7 | C. E. M. U. P. S. Vadakkenchery | A | 5 |
| 2864 | 5 | LAKSHMIPRABHA | 6 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
| 1270 | 6 | AKHILA.U | 7 | S. V. U. P. S. Vadakkenchery | A | 5 |
327 - Oppana |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3214 | 2 | FARZANA N | 6 | Model. Central. School. Alathur | A | 5 |
| 1853 | 1 | HUDA Y | 6 | H. A. U. P. S. Akkara | A | 5 |
| 3067 | 3 | MUHSINA.S | 7 | C. A. H. S. Ayakkad | A | 5 |
328 - Sangha Nrutham |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3642 | 3 | JWALA.V.ANAND | 7 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1741 | 5 | ARDRA KRISHNA | 7 | C. E. M. U. P. S. Vadakkenchery | A | 5 |
| 1187 | 4 | ASWATHY.K | 6 | Holy Family Convent U. P. S. Alathur | A | 5 |
329 - Desabhakthiganam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3642 | 2 | JWALA.V.ANAND | 7 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1267 | 5 | SANEESHA.K.S | 6 | S. V. U. P. S. Vadakkenchery | A | 5 |
| 1738 | 10 | SUMI T | 7 | C. E. M. U. P. S. Vadakkenchery | A | 5 |
| 2882 | 1 | ASWATHI.K.NAIR | 7 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
| 1175 | 19 | AMRITHA.R | 7 | Holy Family Convent U. P. S. Alathur | A | 5 |
330 - Nadakam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3218 | 3 | ARSHADH A | 6 | Model. Central. School. Alathur | A | 5 |
| 2389 | 1 | DEVIKA T.K. | 7 | A. U. P. S. Vadakkepotta | C | 1 |
331 - Urdu kavitha Rachana |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2600 | 1 | AMINA C S | 7 | A. U. P. S. Thrippannur | A | 5 |
| 1832 | 2 | SHIFANA.N.I | 7 | C. A. U. P. S. Mampad | A | 5 |
332 - Urdu Quiz |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2593 | 2 | SAHLA BUSTHARIYA | 7 | A. U. P. S. Thrippannur | A | 5 |
| 1715 | 1 | SAJITHA.K.A | 7 | C. A. U. P. S. Mampad | A | 5 |
| 2828 | 3 | FATHIMATH NIGIYA | 6 | A. U. P. S. Tharur | A | 5 |
333 - Urdu Group Song |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2586 | 4 | ABHIRAMI S | 7 | A. U. P. S. Thrippannur | A | 5 |
| 1712 | 1 | HAFSA.H | 7 | C. A. U. P. S. Mampad | A | 5 |
| 2816 | 2 | SHAMSAD S | 7 | A. U. P. S. Tharur | A | 5 |
No comments:
Post a Comment