Result:LP General |
101 - Prasangam - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3676 | 2 | SAGAR SACHIT | 4 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2377 | 4 | MUHSHIDHA M | 4 | A. K. V. M. L. P. S. Erattakkulam | A | 5 |
| 1532 | 9 | LAYA. C | 4 | A. U. P. S. Chittilanchery | A | 5 |
102 - Padyamchollal - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1159 | 3 | ANN MARIYA ABY PAUL | 4 | Holy Family Convent U. P. S. Alathur | A | 5 |
| 3677 | 2 | GAYATHRI SOORAJ | 4 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2690 | 9 | RAMASH.K | 4 | A. L. P. S. Koottala | A | 5 |
103 - Padyamchollal - Arabic |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1795 | 7 | FATHIMANASEEBA.J | 3 | Govt. M. L. P. S. Alathur | A | 5 |
| 3164 | 2 | HANA B | 4 | Model. Central. School. Alathur | A | 5 |
| 1209 | 9 | RAMSHEENA | 3 | S. V. U. P. S. Vadakkenchery | A | 5 |
| 1231 | 3 | SUHAIB.T.S | 4 | A. L. P. S. Padur | A | 5 |
104 - Chitrarachana - Pencil |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1125 | 1 | VIMAL.C | 4 | A. L. P. S. Mudappallur | A | 5 |
| 1837 | 2 | ABHINAND.J | 4 | C. A. U. P. S. Mampad | A | 5 |
| 3674 | 3 | HARSHAVARDHANAN.T.S | 4 | B. S. S. G. H. S. S. Alathur | A | 5 |
105 - Chitrarachana - Jalachayam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3675 | 1 | ADHITH.K | 4 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 3168 | 2 | HANA M S | 4 | Model. Central. School. Alathur | A | 5 |
| 1538 | 3 | SHIFANA .S | 4 | A. U. P. S. Chittilanchery | A | 5 |
106 - Lalithaganam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1159 | 5 | ANN MARIYA ABY PAUL | 4 | Holy Family Convent U. P. S. Alathur | A | 5 |
| 3678 | 4 | YUGHANDHARA.K.N | 4 | B. S. S. G. H. S. S. Alathur | B | 3 |
| 1233 | 6 | MAYUGHA.K.M | 4 | A. L. P. S. Padur | B | 3 |
| 1322 | 7 | REEMY TOMY | 4 | L. M. H. S. Magalamdam | B | 3 |
| 1210 | 8 | ALEN ROY | 4 | S. V. U. P. S. Vadakkenchery | B | 3 |
107 - Sasthreeya Sangeetham |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1397 | 4 | VIDHINYA. V | 4 | A. L. P. S. Pazhambalacode | A | 5 |
| 1207 | 3 | ANUSREE.B | 4 | S. V. U. P. S. Vadakkenchery | B | 3 |
| 1159 | 2 | ANN MARIYA ABY PAUL | 4 | Holy Family Convent U. P. S. Alathur | C | 1 |
108 - Mappilappattu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3679 | 8 | IHSANA PARVEEN | 4 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1796 | 10 | SUMAYYA.A | 4 | Govt. M. L. P. S. Alathur | A | 5 |
| 1163 | 5 | HASIN HIDA.P.S | 4 | Holy Family Convent U. P. S. Alathur | A | 5 |
| 1930 | 7 | SHAFRIDEEN.B | 4 | G. A. L. P. S. Pazhathara | A | 5 |
109 - Mono Act |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1722 | 4 | CHANDANA C MOHAN | 3 | C. E. M. U. P. S. Vadakkenchery | A | 5 |
| 1161 | 3 | ANUGRAHA.M | 4 | Holy Family Convent U. P. S. Alathur | A | 5 |
| 3680 | 1 | CHAITHANYA.M.S | 4 | B. S. S. G. H. S. S. Alathur | A | 5 |
110 - Nadodi Nrutham |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1578 | 7 | AKHILA R | 4 | C. E. M. U. P. S. Vadakkenchery | A | 5 |
| 1216 | 5 | SNEHA K V | 4 | Govt. U. P. S. Kallinkalpadam | A | 5 |
| 1844 | 6 | MANEESHA.M | 4 | C. A. U. P. S. Mampad | A | 5 |
111 - Katha Kathanam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1170 | 6 | JIFNA SHAMSI | 2 | Holy Family Convent U. P. S. Alathur | A | 5 |
| 1693 | 7 | VISMAYA.E.B | 2 | Govt. L. P. S. Plachikkulambu | A | 5 |
| 3061 | 3 | DARIN LUKE | 2 | S. A. L. P. S. Melarcode | A | 5 |
112 - Kadam Katha |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1878 | 3 | ASWIN P | 2 | H. A. U. P. S. Akkara | A | 5 |
| 1170 | 7 | JIFNA SHAMSI | 2 | Holy Family Convent U. P. S. Alathur | B | 3 |
| 2429 | 23 | MUHAMMED SALIM H | 2 | C. A. L. P. S. Ayakkad | C | 1 |
| 1936 | 9 | AYISHA K.S | 2 | L. M. H. S. Magalamdam | C | 1 |
| 2662 | 5 | BESTIN ELDHO | 2 | A.V. L. P. S. Vadakkenchery | C | 1 |
113 - Bharathanatyam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3681 | 5 | DEVIKA SASI | 4 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1409 | 3 | MAHIMA. G | 2 | A. L. P. S. Pazhambalacode | A | 5 |
| 1216 | 1 | SNEHA K V | 4 | Govt. U. P. S. Kallinkalpadam | B | 3 |
| 1578 | 4 | AKHILA R | 4 | C. E. M. U. P. S. Vadakkenchery | B | 3 |
114 - Sanghaganam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3677 | 7 | GAYATHRI SOORAJ | 4 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1207 | 3 | ANUSREE.B | 4 | S. V. U. P. S. Vadakkenchery | B | 3 |
115 - Sangha Nrutham |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1578 | 2 | AKHILA R | 4 | C. E. M. U. P. S. Vadakkenchery | A | 5 |
| 3677 | 3 | GAYATHRI SOORAJ | 4 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1149 | 1 | ALIDA VENU | 4 | Holy Family Convent U. P. S. Alathur | A | 5 |
116 - Desabhakthiganam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1725 | 8 | GANGALAKSHMI M | 4 | C. E. M. U. P. S. Vadakkenchery | A | 5 |
| 1392 | 9 | SNEHANJALIKRISHNA | 4 | P. K. H. S. Manjapra | A | 5 |
| 1207 | 7 | ANUSREE.B | 4 | S. V. U. P. S. Vadakkenchery | A | 5 |
| 2315 | 1 | SRUTHI.B | 4 | A. L. P. S. Rishinaradhamangalam | A | 5 |
No comments:
Post a Comment