| Result:HS General |
| 601 - Chithra Rachana - Pencil |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3540 | 1 | AKHILDAS K.S | 8 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1056 | 2 | POOJA.J | 10 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 2726 | 3 | SHAMNAS.B | 10 | C. V. M. H. S. S. Vanadazhi | A | 5 |
| 602 - Chithra Rachana - Water Colour |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3540 | 1 | AKHILDAS K.S | 8 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2721 | 2 | VIMAL.P | 10 | C. V. M. H. S. S. Vanadazhi | A | 5 |
| 1057 | 3 | SREYA.K.S | 9 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 603 - Chithra Rachana - Oil Colour |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3540 | 1 | AKHILDAS K.S | 8 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1057 | 2 | SREYA.K.S | 9 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 604 - Cartoon |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3541 | 1 | NITHIN.B | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 3441 | 2 | DEEPU .M .M | 10 | M. M. H. S. Panthalapadam | A | 5 |
| 1988 | 3 | BOSLEY B BOBUS | 10 | G. G. H. S. S. Alathur | A | 5 |
| 605 - Sasthreeya Sangeetham(Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3542 | 1 | ANSHAD.K | 8 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 3443 | 2 | SHALBIN SHANMUGHAN | 9 | M. M. H. S. Panthalapadam | C | 1 |
| 606 - Sasthreeya Sangeetham(Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1058 | 1 | ANAGHA DAS | 9 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 2431 | 4 | STEFI MOL.T.A | 8 | K. C. P. H. S. S. Kavassery | B | 3 |
| 2990 | 3 | VANI.C | 10 | S. M. M. H. S. S. Pazhambalacode | C | 1 |
| 608 - Kathakali Sangeetham (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3539 | 1 | ARCHANA.T | 9 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 609 - Lalithaganam (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1448 | 3 | VISHNUDAS .P | 9 | P. K. H. S. Manjapra | A | 5 |
| 2474 | 2 | RATHEESH.K | 8 | G. H. S. S. Kizhakkanchery | B | 3 |
| 3443 | 1 | SHALBIN SHANMUGHAN | 9 | M. M. H. S. Panthalapadam | C | 1 |
| 610 - Lalithaganam (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3539 | 3 | ARCHANA.T | 9 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1059 | 1 | VARSHA.V | 9 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 2104 | 2 | AKHILA.A | 8 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
| 611 - Mappilappattu (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2510 | 3 | INASHMON.K.I | 9 | G. H. S. S. Kizhakkanchery | A | 5 |
| 3444 | 4 | AJMAL .K .A | 10 | M. M. H. S. Panthalapadam | A | 5 |
| 2638 | 5 | ASHIK.S | 8 | G. H. S. S. Erimayur | A | 5 |
| 1991 | 8 | SHAAN.I | 10 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
| 612 - Mappilappattu (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3539 | 6 | ARCHANA.T | 9 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1060 | 5 | GREENA.A.S | 10 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 2765 | 3 | NOUFIYA.V.S | 10 | C. V. M. H. S. S. Vanadazhi | A | 5 |
| 614 - Violin - Paschathyam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3543 | 1 | BIJU SALIN | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 615 - Violin - Paurasthyam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1061 | 1 | LAKSHMI.S | 10 | C. G. H. S. S. Vadakkenchery | B | 3 |
| 3367 | 2 | ARUNRAJ.R | 10 | C. A. H. S. Ayakkad | C | 1 |
| 619 - Guitar - Paschathyam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1460 | 1 | SHRAVAN .B.RAJ | 10 | P. K. H. S. Manjapra | A | 5 |
| 3543 | 2 | BIJU SALIN | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 621 - Mrudamgam / Ganchira / Ghadam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1656 | 1 | ROHITH SUBRAMANIAN.K | 10 | A. S. M. M. H. S. S. Alathur | A | 5 |
| 3544 | 2 | VISHNU.N.MOORTHY | 10 | B. S. S. G. H. S. S. Alathur | B | 3 |
| 626 - Ottanthullal (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3545 | 1 | NIKHILA.N.KUMAR | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 627 - Nadodi Nrutham (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3546 | 1 | AKSHAY.S | 9 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2279 | 2 | ASHBIN ANIL | 8 | A. S. M. M. H. S. S. Alathur | A | 5 |
| 628 - Nadodi Nrutham(Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3547 | 6 | SHILPA.S | 9 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1062 | 4 | NEETHU JOY | 9 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 2997 | 8 | ANJALI .K.S | 8 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
| 630 - Bharathanatyam (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2279 | 1 | ASHBIN ANIL | 8 | A. S. M. M. H. S. S. Alathur | A | 5 |
| 631 - Bharathanatyam (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3548 | 8 | GOPIKA.G | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1617 | 4 | ARDRA RAMESH | 10 | P. K. H. S. Manjapra | A | 5 |
| 2997 | 3 | ANJALI .K.S | 8 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
| 632 - Kuchuppudi (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2279 | 1 | ASHBIN ANIL | 8 | A. S. M. M. H. S. S. Alathur | A | 5 |
| 633 - Kuchuppudi (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2990 | 2 | VANI.C | 10 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
| 3548 | 1 | GOPIKA.G | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1063 | 4 | ASWATHY.M.V | 9 | C. G. H. S. S. Vadakkenchery | B | 3 |
| 634 - Mohiniyattam (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3548 | 1 | GOPIKA.G | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2990 | 2 | VANI.C | 10 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
| 2216 | 3 | SREELAKSHMI.U | 8 | M. N. K. M. H. S. S. Chittilancheri | B | 3 |
| 636 - Prasangam - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3369 | 1 | JITHEESH.R | 10 | C. A. H. S. Ayakkad | A | 5 |
| 1064 | 3 | ANI ANTONY | 10 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 1438 | 4 | PRNIBHA JOY | 10 | L. M. H. S. Magalamdam | A | 5 |
| 637 - Prasangam - English |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1438 | 1 | PRNIBHA JOY | 10 | L. M. H. S. Magalamdam | A | 5 |
| 1065 | 2 | ASHLY JOY | 8 | C. G. H. S. S. Vadakkenchery | C | 1 |
| 638 - Prasangam - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3549 | 1 | RESHNA SURESH | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 639 - Kavitharachana - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1301 | 13 | JIBIN P B | 9 | Govt. U. P. S. Kallinkalpadam | A | 5 |
| 2287 | 12 | JINA.A.J | 10 | A. S. M. M. H. S. S. Alathur | A | 5 |
| 2563 | 6 | ABISHA.M.B | 10 | K. C. P. H. S. S. Kavassery | A | 5 |
| 640 - Katharachana - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3439 | 4 | AKSHAYA .S | 9 | M. M. H. S. Panthalapadam | A | 5 |
| 1971 | 7 | SREEBA.R | 9 | G. G. H. S. S. Alathur | A | 5 |
| 1504 | 8 | MONISHA.M | 8 | GHS MUDAPALLUR | A | 5 |
| 641 - Kavitharachana - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3550 | 1 | FATHIMA RIZWANA.K.S | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 642 - Katharachana - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2598 | 1 | SUBASH.B | 10 | K. C. P. H. S. S. Kavassery | A | 5 |
| 2291 | 2 | MONISHA BABU | 8 | A. S. M. M. H. S. S. Alathur | A | 5 |
| 643 - Upanyasam - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3552 | 3 | ANJANA.B.NAIR | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2717 | 4 | SURAJ.P.R | 10 | C. V. M. H. S. S. Vanadazhi | A | 5 |
| 1303 | 5 | ADHITHYAN C P | 9 | Govt. U. P. S. Kallinkalpadam | A | 5 |
| 644 - Upanyasam - English |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3552 | 5 | ANJANA.B.NAIR | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2598 | 4 | SUBASH.B | 10 | K. C. P. H. S. S. Kavassery | A | 5 |
| 1066 | 2 | AKHILA YOHANAN | 9 | C. G. H. S. S. Vadakkenchery | B | 3 |
| 645 - Upanyasam - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2143 | 3 | SHILPA.R | 9 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
| 1094 | 2 | SNEHA R | 10 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 1304 | 1 | FEMI CHANDRA | 9 | Govt. U. P. S. Kallinkalpadam | A | 5 |
| 647 - Katharachana - Urdu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3116 | 1 | SHAMLA.A.K | 10 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
| 649 - Padyam Chollal - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1448 | 5 | VISHNUDAS .P | 9 | P. K. H. S. Manjapra | A | 5 |
| 1060 | 9 | GREENA.A.S | 10 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 1982 | 6 | NINCY.M | 9 | G. G. H. S. S. Alathur | B | 3 |
| 650 - Padyam Chollal - English |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3551 | 5 | VISHNU RAVIDAS | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1617 | 1 | ARDRA RAMESH | 10 | P. K. H. S. Manjapra | A | 5 |
| 1998 | 3 | FATHIMA.A | 8 | G. G. H. S. S. Alathur | B | 3 |
| 651 - Padyam Chollal - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3554 | 1 | ANJALI.M | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1067 | 6 | POORNIMA.A | 10 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 1439 | 2 | BEENA ISSAC | 10 | L. M. H. S. Magalamdam | A | 5 |
| 652 - Padyam Chollal - Arabic |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2099 | 4 | RAMSEENA.S | 10 | G. G. H. S. S. Alathur | A | 5 |
| 2719 | 3 | BUSTHANA.M | 9 | G. H. S. S. Erimayur | B | 3 |
| 2200 | 2 | HASEENA.H | 8 | M. N. K. M. H. S. S. Chittilancheri | B | 3 |
| 653 - Padyam Chollal - Urdu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1435 | 1 | ADITHYAN V.K | 10 | P. K. H. S. Manjapra | A | 5 |
| 1461 | 2 | RINCIYA E.A | 10 | L. M. H. S. Magalamdam | A | 5 |
| 3444 | 4 | AJMAL .K .A | 10 | M. M. H. S. Panthalapadam | B | 3 |
| 654 - Padyam Chollal - Tamil |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2439 | 1 | AJAY KANNAN | 9 | K. C. P. H. S. S. Kavassery | A | 5 |
| 655 - Padyam Chollal - Kannada |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3545 | 2 | NIKHILA.N.KUMAR | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1060 | 1 | GREENA.A.S | 10 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 658 - Mono Act (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3556 | 1 | ARVIND.K | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2439 | 3 | AJAY KANNAN | 9 | K. C. P. H. S. S. Kavassery | A | 5 |
| 1449 | 2 | SHANIL.V | 9 | L. M. H. S. Magalamdam | B | 3 |
| 659 - Mono Act (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3549 | 6 | RESHNA SURESH | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2202 | 1 | MANJU. | 8 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
| 3368 | 3 | LAKSHMY.P.DAS | 8 | C. A. H. S. Ayakkad | A | 5 |
| 660 - Mimicry (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3555 | 3 | VISHNU VARDHAN.R | 9 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 3445 | 2 | ALPHONSE C VIBIN | 9 | M. M. H. S. Panthalapadam | B | 3 |
| 2310 | 1 | SHIJU. B | 10 | A. S. M. M. H. S. S. Alathur | C | 1 |
| 662 - Kathaprasangam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1448 | 2 | VISHNUDAS .P | 9 | P. K. H. S. Manjapra | A | 5 |
| 2104 | 3 | AKHILA.A | 8 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
| 3010 | 1 | DILNA SEBASTIAN | 9 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
| 663 - Parichamuttu (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3557 | 1 | ACHUTHANKUTTY.K | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 664 - Poorakkali (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3546 | 1 | AKSHAY.S | 9 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 665 - Kolkali (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3576 | 1 | MOHAMED KANI.U | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2411 | 2 | PRASHOB.R.V | 10 | K. C. P. H. S. S. Kavassery | B | 3 |
| 666 - Arabanamuttu (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3367 | 1 | ARUNRAJ.R | 10 | C. A. H. S. Ayakkad | A | 5 |
| 667 - Dafmuttu (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3382 | 3 | NIVEDH.H | 10 | C. A. H. S. Ayakkad | A | 5 |
| 2689 | 1 | ABDULLA.H | 9 | K. C. P. H. S. S. Kavassery | B | 3 |
| 1964 | 2 | MUHAMMED SADIK | 10 | M. N. K. M. H. S. S. Chittilancheri | B | 3 |
| 668 - Margamkali (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1070 | 1 | JISMI THOMAS | 9 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 669 - Thiruvathirakali (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3547 | 7 | SHILPA.S | 9 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2923 | 5 | PAVITHRA.U | 8 | S. M. M. H. S. S. Pazhambalacode | B | 3 |
| 1060 | 1 | GREENA.A.S | 10 | C. G. H. S. S. Vadakkenchery | B | 3 |
| 670 - Oppana (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2394 | 1 | SHAMNA PARWIN.Y | 9 | A. S. M. M. H. S. S. Alathur | A | 5 |
| 1583 | 4 | NANDINI.D | 10 | G. G. H. S. S. Alathur | A | 5 |
| 3037 | 5 | RAMSEENA .S | 9 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
| 3366 | 2 | THASLEEMA.T | 10 | C. A. H. S. Ayakkad | A | 5 |
| 671 - Vattappattu (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3541 | 2 | NITHIN.B | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1996 | 1 | MUHAMMED RINSHAD.S | 10 | M. N. K. M. H. S. S. Chittilancheri | B | 3 |
| 672 - Sangha Nrutham (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3545 | 2 | NIKHILA.N.KUMAR | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2311 | 4 | GAYATHRI. M | 8 | A. S. M. M. H. S. S. Alathur | A | 5 |
| 3363 | 3 | NIVEDHYA.K | 9 | C. A. H. S. Ayakkad | A | 5 |
| 1074 | 1 | MEDHA SAHADEV | 10 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 674 - Ganamela |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3539 | 2 | ARCHANA.T | 9 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1435 | 3 | ADITHYAN V.K | 10 | P. K. H. S. Manjapra | A | 5 |
| 2104 | 1 | AKHILA.A | 8 | M. N. K. M. H. S. S. Chittilancheri | B | 3 |
| 675 - Chendamelam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2803 | 1 | SREENATH.C.T | 10 | S. J. H. S. Puthukkode | A | 5 |
| 2123 | 2 | NANDAKUMAR.N | 10 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
| 677 - Nadakam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3549 | 1 | RESHNA SURESH | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 678 - Vrunda Vadyam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3542 | 1 | ANSHAD.K | 8 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 680 - Desabhakthiganam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3539 | 3 | ARCHANA.T | 9 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2982 | 7 | SANGEETH.R.NAIR | 10 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
| 1058 | 8 | ANAGHA DAS | 9 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 3391 | 4 | SISILA.S.KUMAR | 9 | C. A. H. S. Ayakkad | A | 5 |
| 2050 | 9 | SATHYA.S | 10 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
| 681 - Yakshaganam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3615 | 1 | NIVEDYA.J | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 682 - Kerala Nadanam (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1617 | 2 | ARDRA RAMESH | 10 | P. K. H. S. Manjapra | A | 5 |
| 1062 | 1 | NEETHU JOY | 9 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 683 - Gazal Alapanam ( Urdu ) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3627 | 2 | APARNA.R | 8 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2104 | 4 | AKHILA.A | 8 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
| 1435 | 3 | ADITHYAN V.K | 10 | P. K. H. S. Manjapra | A | 5 |
| 2982 | 1 | SANGEETH.R.NAIR | 10 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
| 685 - Prasangam Urdu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3120 | 1 | ABDUL ASEES | 8 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
| 686 - Chavittu Nadakam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3717 | 1 | AKSHARA.K | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 687 - Vanchipattu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3622 | 2 | SARATH.P | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1324 | 1 | AJMAL P S | 9 | Govt. U. P. S. Kallinkalpadam | A | 5 |
| 1448 | 3 | VISHNUDAS .P | 9 | P. K. H. S. Manjapra | B | 3 |
| 688 - Nadanpattu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2474 | 6 | RATHEESH.K | 8 | G. H. S. S. Kizhakkanchery | A | 5 |
| 1465 | 4 | JINSHI .C | 9 | P. K. H. S. Manjapra | A | 5 |
| 3447 | 5 | NIJO JOHN | 9 | M. M. H. S. Panthalapadam | B | 3 |
| 689 - Groupsong Urdu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2072 | 1 | ARIFA.A | 9 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
No comments:
Post a Comment