Kerala School Kalolsavam Result :LP General | |||||||
102 - Padyamchollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1159 | 3 | ANN MARIYA ABY PAUL | 4 | Holy Family Convent U. P. S. Alathur | A | 5 | |
3677 | 2 | GAYATHRI SOORAJ | 4 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2690 | 9 | RAMASH.K | 4 | A. L. P. S. Koottala | A | 5 | |
1247 | 6 | ABIMA.D | 4 | C. V. M. L. P. S. vanazhy | B | 3 | |
1207 | 7 | ANUSREE.B | 4 | S. V. U. P. S. Vadakkenchery | B | 3 | |
1871 | 1 | RENJISH V | 4 | H. A. U. P. S. Akkara | B | 3 | |
104 - Chitrarachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1125 | 1 | VIMAL.C | 4 | A. L. P. S. Mudappallur | A | 5 | |
1837 | 2 | ABHINAND.J | 4 | C. A. U. P. S. Mampad | A | 5 | |
3674 | 3 | HARSHAVARDHANAN.T.S | 4 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2316 | 4 | SARATH.M | 4 | A. L. P. S. Rishinaradhamangalam | A | 5 | |
1492 | 5 | ROHITH.S | 4 | GHS MUDAPALLUR | A | 5 | |
1524 | 6 | JOMON.TG | 3 | K. E. A. L. P. S. Elavampadam | A | 5 | |
2141 | 7 | ZEENATH A | 4 | Narayana. U. P. S. Manappadam | A | 5 | |
3166 | 8 | KALIDAS P K | 4 | Model. Central. School. Alathur | A | 5 | |
3300 | 9 | BINZILA.N | 4 | Govt. U. P. S. Puthiyankam | B | 3 | |
1217 | 10 | ROSHAN REJI | 4 | Govt. U. P. S. Kallinkalpadam | B | 3 | |
1172 | 11 | DRISYA R | 4 | L. V. L. P. S. Puthucode | B | 3 | |
3138 | 12 | HAREESH G. | 4 | A. U. P. S. Vadakkepotta | C | 1 | |
1912 | 13 | PRAJEESH.P | 4 | S. M. L. P. S. Vadakkethara | C | 1 | |
1208 | 14 | RNJITH.C | 4 | S. V. U. P. S. Vadakkenchery | C | 1 | |
105 - Chitrarachana - Jalachayam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3675 | 1 | ADHITH.K | 4 | B. S. S. G. H. S. S. Alathur | A | 5 | |
3168 | 2 | HANA M S | 4 | Model. Central. School. Alathur | A | 5 | |
1538 | 3 | SHIFANA .S | 4 | A. U. P. S. Chittilanchery | A | 5 | |
1925 | 4 | PRANAV.P | 4 | G. A. L. P. S. Pazhathara | A | 5 | |
1591 | 5 | ARATHY S | 4 | A. L. P. S. Kavassery | A | 5 | |
2379 | 6 | DHANUSH R | 4 | A. K. V. M. L. P. S. Erattakkulam | A | 5 | |
2701 | 7 | UDHAYAKUMAR.C | 4 | A. L. P. S. Koottala | B | 3 | |
1724 | 8 | ATHULYA ARUN KUMAR | 4 | C. E. M. U. P. S. Vadakkenchery | B | 3 | |
1491 | 9 | AMRUTHA.P | 4 | GHS MUDAPALLUR | B | 3 | |
1219 | 10 | ABHIJITH M S | 3 | Govt. U. P. S. Kallinkalpadam | B | 3 | |
2665 | 11 | DEVIKA VARMA | 3 | A.V. L. P. S. Vadakkenchery | B | 3 | |
2133 | 12 | FAZIL M | 4 | Narayana. U. P. S. Manappadam | B | 3 | |
3301 | 13 | KESIYA.R | 3 | Govt. U. P. S. Puthiyankam | C | 1 | |
1391 | 14 | FAZAL MOHAMMED | 4 | P. K. H. S. Manjapra | C | 1 | |
1126 | 15 | PRIYANKA .P | 4 | A. L. P. S. Mudappallur | C | 1 | |
111 - Katha Kathanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1170 | 6 | JIFNA SHAMSI | 2 | Holy Family Convent U. P. S. Alathur | A | 5 | |
1693 | 7 | VISMAYA.E.B | 2 | Govt. L. P. S. Plachikkulambu | A | 5 | |
3061 | 3 | DARIN LUKE | 2 | S. A. L. P. S. Melarcode | A | 5 | |
1875 | 3 | SREEKKUTTY L | 2 | H. A. U. P. S. Akkara | A | 5 | |
1797 | 8 | BINSY.J | 2 | Govt. M. L. P. S. Alathur | A | 5 | |
3305 | 10 | ARYA.K.N | 1 | Govt. U. P. S. Puthiyankam | A | 5 | |
2238 | 5 | MONOLISA.M | 2 | A. U. P. S. Melarcode | A | 5 | |
2569 | 2 | VISMAYA K | 2 | A. U. P. S. Thrippannur | A | 5 | |
1382 | 4 | POORNASREEPRADEEP | 2 | P. K. H. S. Manjapra | A | 5 | |
2653 | 4 | ALSHIFNA.A | 1 | A.V. L. P. S. Vadakkenchery | A | 5 | |
3123 | 9 | ARCHANA P. | 2 | A. U. P. S. Vadakkepotta | A | 5 | |
1173 | 10 | ANJALY M | 2 | L. V. L. P. S. Puthucode | A | 5 | |
1569 | 2 | CHRISTY .K PAULOSE | 2 | S. M. L. P. S. Mangalagiri | A | 5 | |
2146 | 9 | SANA FATHIMA M | 2 | Narayana. U. P. S. Manappadam | A | 5 | |
1845 | 1 | ALTHAF.S | 2 | C. A. U. P. S. Mampad | A | 5 | |
1778 | 2 | SHIJILA S | 2 | I. P. A. M. L. P. S. Cheerakuzhy | A | 5 | |
1229 | 10 | RAHUL.R | 2 | A. L. P. S. Padur | A | 5 | |
1515 | 1 | JOSHINAMARY.CJ | 2 | K. E. A. L. P. S. Elavampadam | A | 5 | |
2463 | 6 | JUHIN HIBA I | 2 | Govt. M. L. P. S. Puthucode | A | 5 | |
2457 | 9 | NASLEEMA | 1 | A. L. P. S. Muthukunni | A | 5 | |
1804 | 3 | MUHAMMED MUSTHAFA. A | 1 | K. M. M. L. P. S. Athipotta | A | 5 | |
3177 | 9 | FAHMA A | 1 | Model. Central. School. Alathur | A | 5 | |
1411 | 10 | SAFWANA T.V | 2 | B. J. B. S. Ariyassery | A | 5 | |
2685 | 6 | AKSHAYA BABU | 2 | A. L. P. S. Koottala | B | 3 | |
1251 | 5 | AMRUTHA.P.S | 2 | C. V. M. L. P. S. vanazhy | B | 3 | |
1792 | 7 | PRIYA.P | 2 | Govt. U. P. S. Kanakkanthurathi | B | 3 | |
2594 | 4 | ANJANA T | 2 | Govt. L. P. S. Kunissery | B | 3 | |
1700 | 5 | ATHFA S | 2 | Govt. L. P. S. Vengannur | B | 3 | |
2423 | 6 | ASIFA S | 2 | C. A. L. P. S. Ayakkad | B | 3 | |
1926 | 8 | VISMAY.P.K | 2 | G. A. L. P. S. Pazhathara | B | 3 | |
1541 | 7 | ABDUL HALEEM.H | 2 | A. U. P. S. Chittilanchery | B | 3 | |
2654 | 2 | ANILAMOL C | 2 | Govt. L. P. S. Manjapra | B | 3 | |
2203 | 5 | AYANA R | 2 | A. L. P. S. Vanur | B | 3 | |
1767 | 7 | SINSHA.K.S | 2 | P. C. A. L. P. S. Kavassery | B | 3 | |
1595 | 8 | KRISHNADAS V | 1 | A. L. P. S. Kavassery | B | 3 | |
1721 | 8 | MEHARIN BEEGAM S | 2 | C. E. M. U. P. S. Vadakkenchery | C | 1 | |
1407 | 3 | SREEJA.S | 2 | S. R. V. A. L. P. S. kazhani | C | 1 | |
1894 | 1 | ADITHYA DAS K | 2 | K. M. L. P. S. karappotta | C | 1 | |
3434 | 1 | SINEESH S | 2 | A. L. P. S. Kanakkannur | C | 1 | |
112 - Kadam Katha | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1878 | 3 | ASWIN P | 2 | H. A. U. P. S. Akkara | A | 5 | |
1170 | 7 | JIFNA SHAMSI | 2 | Holy Family Convent U. P. S. Alathur | B | 3 | |
1936 | 9 | AYISHA K.S | 2 | L. M. H. S. Magalamdam | C | 1 | |
2429 | 23 | MUHAMMED SALIM H | 2 | C. A. L. P. S. Ayakkad | C | 1 | |
2662 | 5 | BESTIN ELDHO | 2 | A.V. L. P. S. Vadakkenchery | C | 1 | |
2504 | 1 | FAHMIDHA. S | 2 | ALPS Kottarassery | C | 1 | |
Kerala School Kalolsavam Result :UP General | |||||||
307 - Padyamchollal - Urudu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1712 | 11 | HAFSA.H | 7 | C. A. U. P. S. Mampad | A | 5 | |
1497 | 8 | MUHSINA . S | 5 | A. U. P. S. Chittilanchery | A | 5 | |
2586 | 5 | ABHIRAMI S | 7 | A. U. P. S. Thrippannur | A | 5 | |
2814 | 3 | ABDUL HALEEM N | 5 | A. U. P. S. Tharur | A | 5 | |
3280 | 2 | MEGHA S | 7 | A. U. P. S. Vadakkenchery | A | 5 | |
2245 | 7 | ABDUL AZEEZ. H | 7 | A. S. M. M. H. S. S. Alathur | A | 5 | |
3214 | 6 | FARZANA N | 6 | Model. Central. School. Alathur | A | 5 | |
2473 | 1 | ANILA R | 7 | T. M. H .U. P. S. Manjapra | C | 1 | |
314 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3221 | 1 | AKHEEL AHSAN | 7 | Model. Central. School. Alathur | A | 5 | |
1388 | 2 | ARJUN P.M | 6 | L. M. H. S. Magalamdam | A | 5 | |
1913 | 3 | YADHUKRISHNAN.V | 7 | A. U. P. S. Kannambra | A | 5 | |
2385 | 4 | JYOTHISH R. | 7 | A. U. P. S. Vadakkepotta | A | 5 | |
1479 | 5 | ABITHA ARAVINDAN | 7 | A. U. P. S. Chittilanchery | A | 5 | |
3639 | 6 | AFSAL.A.SALIM | 6 | B. S. S. G. H. S. S. Alathur | A | 5 | |
1418 | 7 | ANKITH .V .A | 6 | P. K. H. S. Manjapra | A | 5 | |
2532 | 8 | SUNDARESAN.K | 7 | G. H. S. S. Kizhakkanchery | A | 5 | |
1540 | 9 | UNNIMAYA.U | 6 | A. U. P. S. Perukulam | A | 5 | |
3323 | 10 | SATHEESH KUMAR.K | 7 | Govt. U. P. S. Puthiyankam | A | 5 | |
1857 | 11 | ANUMOL A | 6 | H. A. U. P. S. Akkara | B | 3 | |
1500 | 12 | AISWARYA.S | 6 | GHS MUDAPALLUR | B | 3 | |
2119 | 13 | ASWIN A S | 7 | Narayana. U. P. S. Manappadam | B | 3 | |
2819 | 14 | HAREESH S | 7 | A. U. P. S. Tharur | B | 3 | |
2428 | 15 | NIKHIL.P | 7 | G. H. S. S. Erimayur | B | 3 | |
2778 | 16 | AISWARYA.R | 7 | A. U. P. S. Moolancode | B | 3 | |
2037 | 17 | VARSHA.M | 6 | M. N. K. M. H. S. S. Chittilancheri | C | 1 | |
2966 | 18 | SNEHA.S | 5 | A. L. P. S. Paruvassery | C | 1 | |
1271 | 19 | ANURAG N K | 5 | S. V. U. P. S. Vadakkenchery | C | 1 | |
2253 | 20 | JUBAIRIYA. H | 6 | A. S. M. M. H. S. S. Alathur | C | 1 | |
1198 | 21 | AARYA DAS.T.R | 7 | Holy Family Convent U. P. S. Alathur | C | 1 | |
1716 | 23 | ABINRAJ | 7 | C. A. U. P. S. Mampad | C | 1 | |
315 - Chithra Rachana - Jalachayam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3221 | 1 | AKHEEL AHSAN | 7 | Model. Central. School. Alathur | A | 5 | |
3639 | 2 | AFSAL.A.SALIM | 6 | B. S. S. G. H. S. S. Alathur | A | 5 | |
3324 | 3 | MANIKANDAN.R | 7 | Govt. U. P. S. Puthiyankam | A | 5 | |
1479 | 4 | ABITHA ARAVINDAN | 7 | A. U. P. S. Chittilanchery | A | 5 | |
1418 | 5 | ANKITH .V .A | 6 | P. K. H. S. Manjapra | B | 3 | |
2914 | 6 | ATHIRA.R | 7 | S. M. M. H. S. S. Pazhambalacode | B | 3 | |
2274 | 7 | PARVATHY.S.S | 7 | A. U. P. S. Melarcode | B | 3 | |
1500 | 8 | AISWARYA.S | 6 | GHS MUDAPALLUR | B | 3 | |
1199 | 9 | JESSIN HAVAS.J | 6 | Holy Family Convent U. P. S. Alathur | C | 1 | |
1913 | 10 | YADHUKRISHNAN.V | 7 | A. U. P. S. Kannambra | C | 1 | |
1993 | 11 | NIKHILA.U | 6 | M. N. K. M. H. S. S. Chittilancheri | C | 1 | |
332 - Urdu Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2593 | 2 | SAHLA BUSTHARIYA | 7 | A. U. P. S. Thrippannur | A | 5 | |
1715 | 1 | SAJITHA.K.A | 7 | C. A. U. P. S. Mampad | A | 5 | |
2828 | 3 | FATHIMATH NIGIYA | 6 | A. U. P. S. Tharur | A | 5 | |
333 - Urdu Group Song | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2586 | 4 | ABHIRAMI S | 7 | A. U. P. S. Thrippannur | A | 5 | |
1712 | 1 | HAFSA.H | 7 | C. A. U. P. S. Mampad | A | 5 | |
2816 | 2 | SHAMSAD S | 7 | A. U. P. S. Tharur | A | 5 | |
2244 | 3 | FATHIMA.H | 5 | A. U. P. S. Melarcode | C | 1 | |
2470 | 5 | HANSIYA H | 7 | T. M. H .U. P. S. Manjapra | C | 1 | |
Kerala School Kalolsavam Result :HS General | |||||||
601 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3540 | 1 | AKHILDAS K.S | 8 | B. S. S. G. H. S. S. Alathur | A | 5 | |
1056 | 2 | POOJA.J | 10 | C. G. H. S. S. Vadakkenchery | A | 5 | |
2726 | 3 | SHAMNAS.B | 10 | C. V. M. H. S. S. Vanadazhi | A | 5 | |
1506 | 4 | SARATH.S | 8 | GHS MUDAPALLUR | A | 5 | |
1436 | 5 | AMAL RAJ | 10 | L. M. H. S. Magalamdam | A | 5 | |
2963 | 6 | JITHUCHANDRAN | 9 | S. M. M. H. S. S. Pazhambalacode | A | 5 | |
2987 | 7 | ARJUNAN.U | 10 | K. C. P. H. S. S. Kavassery | A | 5 | |
2179 | 8 | REVATHI.B | 10 | M. N. K. M. H. S. S. Chittilancheri | A | 5 | |
3437 | 9 | ANURAG .S | 8 | M. M. H. S. Panthalapadam | B | 3 | |
2514 | 10 | SACHIN.S | 9 | G. H. S. S. Kizhakkanchery | B | 3 | |
2265 | 11 | SOORAJ. S | 9 | A. S. M. M. H. S. S. Alathur | B | 3 | |
3360 | 12 | ARJUN NAIR | 9 | C. A. H. S. Ayakkad | B | 3 | |
1295 | 13 | BHANISHA B B | 9 | Govt. U. P. S. Kallinkalpadam | B | 3 | |
1994 | 14 | SHAFEENA.Y | 10 | G. G. H. S. S. Alathur | C | 1 | |
1430 | 15 | RAJESH .K | 10 | P. K. H. S. Manjapra | C | 1 | |
3122 | 16 | VIMAL M | 10 | G. H. S.S. Kunissery | C | 1 | |
602 - Chithra Rachana - Water Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3540 | 1 | AKHILDAS K.S | 8 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2721 | 2 | VIMAL.P | 10 | C. V. M. H. S. S. Vanadazhi | A | 5 | |
1057 | 3 | SREYA.K.S | 9 | C. G. H. S. S. Vadakkenchery | A | 5 | |
2969 | 4 | VISHNUDHATHAN.V.K | 9 | S. M. M. H. S. S. Pazhambalacode | A | 5 | |
2179 | 5 | REVATHI.B | 10 | M. N. K. M. H. S. S. Chittilancheri | A | 5 | |
1511 | 6 | SHIJU.R | 9 | GHS MUDAPALLUR | A | 5 | |
2267 | 7 | AJITH. A | 9 | A. S. M. M. H. S. S. Alathur | A | 5 | |
1436 | 8 | AMAL RAJ | 10 | L. M. H. S. Magalamdam | B | 3 | |
2505 | 9 | ABY.K | 9 | G. H. S. S. Kizhakkanchery | B | 3 | |
3438 | 10 | VISHNU .S | 9 | M. M. H. S. Panthalapadam | B | 3 | |
3364 | 11 | MIDHUNKRISHNA | 8 | C. A. H. S. Ayakkad | C | 1 | |
603 - Chithra Rachana - Oil Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3540 | 1 | AKHILDAS K.S | 8 | B. S. S. G. H. S. S. Alathur | A | 5 | |
1057 | 2 | SREYA.K.S | 9 | C. G. H. S. S. Vadakkenchery | A | 5 | |
604 - Cartoon | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3541 | 1 | NITHIN.B | 10 | B. S. S. G. H. S. S. Alathur | A | 5 | |
3441 | 2 | DEEPU .M .M | 10 | M. M. H. S. Panthalapadam | A | 5 | |
1988 | 3 | BOSLEY B BOBUS | 10 | G. G. H. S. S. Alathur | A | 5 | |
1056 | 4 | POOJA.J | 10 | C. G. H. S. S. Vadakkenchery | A | 5 | |
2989 | 5 | KIRAN.M | 10 | K. C. P. H. S. S. Kavassery | A | 5 | |
2179 | 6 | REVATHI.B | 10 | M. N. K. M. H. S. S. Chittilancheri | A | 5 | |
1457 | 7 | GOUTHAM.A | 10 | L. M. H. S. Magalamdam | B | 3 | |
1431 | 8 | SABARIGIRI .R | 10 | P. K. H. S. Manjapra | B | 3 | |
2976 | 9 | MUHAMMEDMANSOON | 8 | S. M. M. H. S. S. Pazhambalacode | C | 1 | |
3360 | 11 | ARJUN NAIR | 9 | C. A. H. S. Ayakkad | C | 1 | |
3122 | 10 | VIMAL M | 10 | G. H. S.S. Kunissery | C | 1 | |
647 - Katharachana - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3116 | 1 | SHAMLA.A.K | 10 | S. M. M. H. S. S. Pazhambalacode | A | 5 | |
653 - Padyam Chollal - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1435 | 1 | ADITHYAN V.K | 10 | P. K. H. S. Manjapra | A | 5 | |
1461 | 2 | RINCIYA E.A | 10 | L. M. H. S. Magalamdam | A | 5 | |
3444 | 4 | AJMAL .K .A | 10 | M. M. H. S. Panthalapadam | B | 3 | |
3371 | 5 | SHAHINA.K | 8 | C. A. H. S. Ayakkad | B | 3 | |
2275 | 3 | ALIAKBAR.A | 10 | A. S. M. M. H. S. S. Alathur | B | 3 | |
683 - Gazal Alapanam ( Urdu ) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3627 | 2 | APARNA.R | 8 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2104 | 4 | AKHILA.A | 8 | M. N. K. M. H. S. S. Chittilancheri | A | 5 | |
2982 | 1 | SANGEETH.R.NAIR | 10 | S. M. M. H. S. S. Pazhambalacode | A | 5 | |
1435 | 3 | ADITHYAN V.K | 10 | P. K. H. S. Manjapra | A | 5 | |
685 - Prasangam Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3120 | 1 | ABDUL ASEES | 8 | S. M. M. H. S. S. Pazhambalacode | A | 5 | |
689 - Groupsong Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2072 | 1 | ARIFA.A | 9 | M. N. K. M. H. S. S. Chittilancheri | A | 5 | |
Kerala School Kalolsavam Result :HSS General | |||||||
901 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3455 | 1 | GOKUL.G | 11 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2469 | 2 | VISHNU.V. PHALGUNAN | 12 | M. N. K. M. H. S. S. Chittilancheri | A | 5 | |
1931 | 3 | ASWATHY.K.S | 12 | G. G. H. S. S. Alathur | A | 5 | |
2337 | 4 | VIPIN R | 11 | G. H. S. S. Kizhakkanchery | A | 5 | |
3145 | 5 | SANJU.R | 11 | C. A. H. S. Ayakkad | A | 5 | |
2773 | 6 | SARATH P | 12 | S. M. M. H. S. S. Pazhambalacode | A | 5 | |
1675 | 7 | RAHUL. R | 11 | L. M. H. S. Magalamdam | A | 5 | |
902 - Chithra Rachana - Water Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3693 | 1 | ASHIK.A | 11 | K. C. P. H. S. S. Kavassery | A | 5 | |
2538 | 2 | ASMIKA.R | 11 | M. N. K. M. H. S. S. Chittilancheri | A | 5 | |
2334 | 3 | HARSHA V | 12 | G. H. S. S. Kizhakkanchery | A | 5 | |
2773 | 4 | SARATH P | 12 | S. M. M. H. S. S. Pazhambalacode | A | 5 | |
3146 | 5 | AISWARYA.P | 11 | C. A. H. S. Ayakkad | A | 5 | |
1613 | 6 | ASWIN.T | 12 | A. S. M. M. H. S. S. Alathur | A | 5 | |
1675 | 7 | RAHUL. R | 11 | L. M. H. S. Magalamdam | B | 3 | |
2336 | 8 | ADARSH. S | 12 | G. H. S. S. Erimayur | B | 3 | |
903 - Chithra Rachana - Oil Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1001 | 1 | ANKITHA V A | 11 | C. G. H. S. S. Vadakkenchery | A | 5 | |
1931 | 2 | ASWATHY.K.S | 12 | G. G. H. S. S. Alathur | A | 5 | |
904 - Cartoon | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1613 | 1 | ASWIN.T | 12 | A. S. M. M. H. S. S. Alathur | A | 5 | |
3456 | 2 | VISHNU.C | 12 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2912 | 3 | MAHESH M | 12 | G. H. S.S. Kunissery | A | 5 | |
2331 | 4 | ALDRIN MATHEW | 11 | G. H. S. S. Erimayur | A | 5 | |
3693 | 5 | ASHIK.A | 11 | K. C. P. H. S. S. Kavassery | A | 5 | |
905 - Collage | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3453 | 1 | JURAIJ KAJA MOIDEEN | 12 | B. S. S. G. H. S. S. Alathur | A | 5 | |
1002 | 2 | BINCY BABY | 12 | C. G. H. S. S. Vadakkenchery | A | 5 | |
2916 | 3 | SUSANTH S | 11 | G. H. S.S. Kunissery | A | 5 | |
953 - Katharachana - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3160 | 1 | MUHAMMED AMEEN ESSATH | 11 | C. A. H. S. Ayakkad | A | 5 | |
967 - Padyam Chollal - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3458 | 1 | SHAHABAS SAHLA.A | 12 | B. S. S. G. H. S. S. Alathur | A | 5 | |
1005 | 2 | VISHNUJA J | 11 | C. G. H. S. S. Vadakkenchery | A | 5 | |
999 - Gazal Alapanam ( Urdu ) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3458 | 3 | SHAHABAS SAHLA.A | 12 | B. S. S. G. H. S. S. Alathur | A | 5 | |
1608 | 2 | JANSEER.K | 11 | A. S. M. M. H. S. S. Alathur | A | 5 | |
3149 | 1 | AKHILESH.M | 12 | C. A. H. S. Ayakkad | A | 5 | |
Kerala School Kalolsavam Result :UP Sanskrit | |||||||
506 - Prasnothari | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1823 | 11 | PRIJI.P | 6 | C. A. U. P. S. Mampad | A | 5 | |
2198 | 1 | ABHISHEK K | 7 | S. V. U. P. S. Vadakkenchery | A | 5 | |
1632 | 3 | AKHILA.C | 7 | A. S. M. M. H. S. S. Alathur | C | 1 | |
2458 | 7 | APARNA S | 7 | T. M. H .U. P. S. Manjapra | C | 1 | |
2448 | 4 | SNEHA R | 7 | H. A. U. P. S. Akkara | C | 1 | |
517 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3645 | 3 | AMRITHA DAS | 7 | B. S. S. G. H. S. S. Alathur | A | 5 | |
1264 | 1 | NITHUNA D.M | 6 | S. V. U. P. S. Vadakkenchery | A | 5 | |
3055 | 2 | MANU P. | 7 | A. U. P. S. Vadakkepotta | A | 5 | |
Kerala School Kalolsavam Result :HS Sanskrit | |||||||
806 - Prasnothari | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3626 | 6 | ARUN RAJ .C.R | 8 | B. S. S. G. H. S. S. Alathur | A | 5 | |
1101 | 1 | SARITHA V P | 10 | C. G. H. S. S. Vadakkenchery | A | 5 | |
2263 | 9 | ADHITHYA.R | 10 | M. N. K. M. H. S. S. Chittilancheri | A | 5 | |
2750 | 2 | SREELAKSHMI.G.NAIR | 9 | S. J. H. S. Puthukkode | B | 3 | |
817 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1106 | 1 | JULIYA JOHNSON | 9 | C. G. H. S. S. Vadakkenchery | A | 5 | |
2263 | 2 | ADHITHYA.R | 10 | M. N. K. M. H. S. S. Chittilancheri | A | 5 | |
Kerala School Kalolsavam Result :LP Arabic | |||||||
201 - Kaiyyezhuthu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3168 | 27 | HANA M S | 4 | Model. Central. School. Alathur | A | 5 | |
1256 | 16 | HANANABDULLA.P.S | 4 | C. V. M. L. P. S. vanazhy | A | 5 | |
2409 | 12 | FARSANA A | 4 | C. A. L. P. S. Ayakkad | A | 5 | |
2561 | 19 | ASNA A | 4 | A. U. P. S. Thrippannur | B | 3 | |
1182 | 28 | RALIYA H | 4 | L. V. L. P. S. Puthucode | B | 3 | |
2377 | 11 | MUHSHIDHA M | 4 | A. K. V. M. L. P. S. Erattakkulam | B | 3 | |
1873 | 21 | MUSINA K | 4 | H. A. U. P. S. Akkara | B | 3 | |
2475 | 13 | SAFWANASHAJAHAN | 3 | A. L. P. S. Muthukunni | B | 3 | |
1798 | 23 | HADIYA.K | 4 | Govt. M. L. P. S. Alathur | B | 3 | |
2534 | 18 | SHURIFA.H | 3 | ALPS Kottarassery | B | 3 | |
1410 | 4 | SULFATH. A.S | 4 | A. L. P. S. Pazhambalacode | B | 3 | |
3141 | 25 | MUHSINA P.M. | 4 | A. U. P. S. Vadakkepotta | B | 3 | |
2251 | 5 | RISWANA.U | 4 | C. A. U. P. S. Mampad | B | 3 | |
1393 | 10 | MUHAMMED ANSIF A | 3 | A. M. L. P. S. Punnappadam | B | 3 | |
2860 | 7 | SHIYAS.B | 3 | Karuna. U. P. S. Thennilapuram | B | 3 | |
2151 | 1 | ANEESHA A | 4 | Narayana. U. P. S. Manappadam | B | 3 | |
2472 | 17 | SHAHINA P V | 4 | Govt. M. L. P. S. Puthucode | B | 3 | |
3311 | 6 | SHAHINA.S | 4 | Govt. U. P. S. Puthiyankam | B | 3 | |
2582 | 22 | JABIR.J | 4 | A.V. L. P. S. Vadakkenchery | C | 1 | |
1820 | 24 | RASHID. K | 4 | K. M. M. L. P. S. Athipotta | C | 1 | |
1671 | 14 | ANEES AHAMMED | 4 | L. M. H. S. Magalamdam | C | 1 | |
1703 | 20 | SABEERALI S | 2 | Govt. L. P. S. Vengannur | C | 1 | |
1601 | 8 | MUHAMMED S | 4 | A. L. P. S. Kavassery | C | 1 | |
3080 | 2 | ABDUL RAHIMAN A | 4 | G. A. L. P. S. Puthucode | C | 1 | |
1289 | 9 | SHIFANA .B | 4 | Govt. L. P. S. Mangalam | C | 1 | |
1514 | 15 | ASHIK A | 4 | B. J. B. S. Ariyassery | C | 1 | |
1211 | 3 | JESNA.A | 3 | S. V. U. P. S. Vadakkenchery | C | 1 | |
1145 | 26 | ARSHIDA H. | 4 | Govt. M. L. P. S. Thonippadam | C | 1 | |
202 - Pada Nirmanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
