IT Fair | |||||||
Category : UP | |||||||
386 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1147 | ITDUP5 | AFSAL. A. SALIM | 6 | B. S. S. G. H. S. S. Alathur | A | 10 | |
1044 | ITDUP15 | AKHEEL AHSAN | 7 | Model. Central. School. Alathur | A | 8 | |
1024 | ITDUP17 | SHAHIR SULAIMAN | 7 | C. E. M. U. P. S. Vadakkenchery | A | 6 | |
1020 | ITDUP16 | NEJULAMOL.A | 7 | Holy. Family. U. P. S. Alathur | A | 5 | |
1085 | ITDUP12 | HARIDAS V | 6 | Gandhi Smaraka. U. P. S. Mangalam | B | 3 | |
1091 | ITDUP14 | KAVYA.K | 6 | A. U. P. S. Vadakkenchery | B | 3 | |
1011 | ITDUP10 | SAMBATH S | 7 | Govt. H.S. Kallinkalpadam | B | 3 | |
1084 | ITDUP9 | MANIKANDAN. R | 7 | Govt. U. P. S. Puthiyankam | B | 3 | |
1048 | ITDUP2 | RAHUL P | 6 | S. J. H. S. Puthukkode | B | 3 | |
1124 | ITDUP6 | SAFALUDEEN.S | 7 | G. H. S. S. Erimayur | B | 3 | |
1105 | ITDUP3 | ABHIJITH. K. A | 7 | K. C. P. H. S. S. Kavassery | B | 3 | |
1115 | ITDUP4 | SHEMEER.S | 7 | A. S. M. H. S.S. Alathur | B | 3 | |
1128 | ITDUP1 | ANISHA.V | 6 | C. A. H. S. Ayakkad | B | 3 | |
387 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1021 | ITMUP13 | SMIJA.S | 7 | Holy. Family. U. P. S. Alathur | C | 6 | |
1025 | ITMUP14 | ANANNYA DAS | 7 | C. E. M. U. P. S. Vadakkenchery | 3 | ||
1106 | ITMUP2 | RAHANA. M | 7 | K. C. P. H. S. S. Kavassery | 1 | ||
1061 | ITMUP4 | ADITHYA B NAIR | 7 | B. S. S. G. H. S. S. Alathur | 0 | ||
1012 | ITMUP7 | AMAL RAJ | 7 | Govt. H.S. Kallinkalpadam | 0 | ||
1072 | ITMUP11 | SHIFANA P A | 7 | S. V. U. P. S. Vadakkenchery | 0 | ||
1158 | ITMUP10 | AARABHI R | 7 | Gandhi Smaraka. U. P. S. Mangalam | 0 | ||
1077 | ITMUP6 | NITHYA.K | 6 | G. G. H. S. S. Alathur | 0 | ||
1092 | ITMUP12 | ABHISHEK.S.D | 7 | A. U. P. S. Vadakkenchery | 0 | ||
1129 | ITMUP1 | ABUBACKER SIDHIQUE | 6 | C. A. H. S. Ayakkad | 0 | ||
1039 | ITMUP8 | ARYA. R | 7 | Govt. U. P. S. Kanakkanthurathi | 0 | ||
1125 | ITMUP5 | MIDLAJ.B | 7 | G. H. S. S. Erimayur | 0 | ||
1116 | ITMUP3 | SHIFANA.S | 7 | A. S. M. H. S.S. Alathur | 0 | ||
388 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1022 | ITQUP17 | HRITHIK.U | 7 | Holy. Family. U. P. S. Alathur | 5 | ||
1026 | ITQUP18 | SRUTHI P | 6 | C. E. M. U. P. S. Vadakkenchery | 3 | ||
1063 | ITQUP11 | SANA FATHIMA S | 6 | H. A. U. P. S. Akkara | 1 | ||
1045 | ITQUP16 | RAHNA M H | 7 | Model. Central. School. Alathur | 0 | ||
1062 | ITQUP5 | MUHAMMED SHIJAS. S | 7 | B. S. S. G. H. S. S. Alathur | 0 | ||
1027 | ITQUP4 | AKHILA.C | 7 | A. S. M. H. S.S. Alathur | 0 | ||
1086 | ITQUP13 | LISA MATHEW | 6 | Gandhi Smaraka. U. P. S. Mangalam | 0 | ||
1130 | ITQUP1 | ARIYA.R | 6 | C. A. H. S. Ayakkad | 0 | ||
1078 | ITQUP7 | HANSA.P.A | 7 | G. G. H. S. S. Alathur | 0 | ||
1087 | ITQUP2 | S. RAMANATHAN ALIAS AJAY | 6 | S. M. M. H. S.S. Pazhambalacode | 0 | ||
1093 | ITQUP15 | RENJITH.R | 6 | A. U. P. S. Vadakkenchery | 0 | ||
1037 | ITQUP8 | SNEHA U | 6 | L. M. H. S. Magalamdam | 0 |
Friday, 2 November 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment