IT Fair | |||||||
Category : HS | |||||||
389 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1002 | ITDHS1 | POOJA J | 10 | C. G. H. S. S. Vadakkenchery | A | 10 | |
1148 | ITDHS9 | AKHIL DAS. K.S | 8 | B. S. S. G. H. S. S. Alathur | B | 6 | |
1006 | ITDHS14 | JIBIN D | 8 | Govt. H.S. Kallinkalpadam | B | 4 | |
1154 | ITDHS11 | BOSLEY V BOBUS | 10 | G. G. H. S. S. Alathur | B | 3 | |
1041 | ITDHS12 | AJAYVISHNU.S | 10 | M. N. K. M. H. S. S. Chittilancheri | B | 3 | |
1120 | ITDHS10 | SHINCY.R | 9 | G. H. S. S. Erimayur | B | 3 | |
1028 | ITDHS8 | SHARAFUDHEEN. S | 9 | A. S. M. H. S.S. Alathur | B | 3 | |
1066 | ITDHS4 | AKASH.A | 9 | P. K. H. S. Manjapra | B | 3 | |
1163 | ITDHS15 | SHARFAS. S | 10 | Govt. HS. Mudapallur | B | 3 | |
1050 | ITDHS5 | ASWATHI.R | 9 | S. J. H. S. Puthukkode | B | 3 | |
1131 | ITDHS3 | SREENATH.A | 10 | C. A. H. S. Ayakkad | C | 1 | |
1110 | ITDHS7 | RAHUL RAJ. R | 10 | K. C. P. H. S. S. Kavassery | C | 1 | |
1014 | ITDHS13 | AMALRAJ A | 10 | L. M. H. S. Magalamdam | C | 1 | |
1040 | ITDHS2 | DEEPU M M | 10 | M. M. H. S. Panthalapadam | C | 1 | |
1159 | ITDHS6 | AJMAL KHAN P H | 10 | G. H. S. S. Kizhakkanchery | C | 1 | |
390 - Multimedia Presentation | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1145 | ITMHS1 | AYSWARYA A | 10 | C. G. H. S. S. Vadakkenchery | A | 10 | |
1096 | ITMHS2 | ARUN KUTTIYANI | 10 | M. M. H. S. Panthalapadam | A | 8 | |
1067 | ITMHS4 | NOUSHAD.P.M | 9 | P. K. H. S. Manjapra | A | 6 | |
1051 | ITMHS5 | SADIKALI P M | 10 | S. J. H. S. Puthukkode | B | 3 | |
1132 | ITMHS3 | JITHEESH. R | 10 | C. A. H. S. Ayakkad | B | 3 | |
1088 | ITMHS7 | HARISH. K | 10 | S. M. M. H. S.S. Pazhambalacode | B | 3 | |
1042 | ITMHS13 | AKSHAY.G.BHAT | 10 | M. N. K. M. H. S. S. Chittilancheri | B | 3 | |
1160 | ITMHS6 | SREEJITH S | 10 | G. H. S. S. Kizhakkanchery | B | 3 | |
1157 | ITMHS12 | RESMI.M | 10 | G. G. H. S. S. Alathur | B | 3 | |
1007 | ITMHS15 | NITHINBABU | 9 | Govt. H.S. Kallinkalpadam | B | 3 | |
1149 | ITMHS10 | VIVEK. C | 10 | B. S. S. G. H. S. S. Alathur | B | 3 | |
1151 | ITMHS8 | ARAVIND. R | 10 | K. C. P. H. S. S. Kavassery | B | 3 | |
1029 | ITMHS9 | SUDARSAN SATHEESAN | 10 | A. S. M. H. S.S. Alathur | C | 1 | |
1015 | ITMHS14 | JITTO C JOY | 9 | L. M. H. S. Magalamdam | C | 1 | |
391 - Web Page Designing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1058 | ITWHS9 | NANDAKISHORE. R | 10 | B. S. S. G. H. S. S. Alathur | A | 10 | |
1003 | ITWHS1 | MEERA AMBOOKKEN | 10 | C. G. H. S. S. Vadakkenchery | B | 6 | |
1030 | ITWHS8 | ABIJITH. A | 10 | A. S. M. H. S.S. Alathur | C | 2 | |
1052 | ITWHS5 | MOHAMMED SHAFI | 9 | S. J. H. S. Puthukkode | 0 | ||
1097 | ITWHS2 | KIRAN R | 10 | M. M. H. S. Panthalapadam | 0 | ||
1111 | ITWHS7 | MURARI. S | 10 | K. C. P. H. S. S. Kavassery | 0 | ||
1133 | ITWHS3 | INDRAJITH.C.K | 10 | C. A. H. S. Ayakkad | 0 | ||
1089 | ITWHS6 | `SUDHEESH. B | 10 | S. M. M. H. S.S. Pazhambalacode | 0 | ||
1016 | ITWHS11 | MUHAMMED JABIR HUSSAIN K H |
10 | L. M. H. S. Magalamdam | 0 | ||
1079 | ITWHS10 | JILU.M.J | 10 | G. G. H. S. S. Alathur | 0 | ||
1068 | ITWHS4 | NANDAKUMAR.G | 10 | P. K. H. S. Manjapra | 0 | ||
392 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1017 | ITTHS12 | DEEPAK K S | 10 | L. M. H. S. Magalamdam | C | 6 | |
1004 | ITTHS1 | TELNA THOMAS | 10 | C. G. H. S. S. Vadakkenchery | C | 4 | |
1112 | ITTHS7 | GOPINATH. K | 10 | K. C. P. H. S. S. Kavassery | 1 | ||
1031 | ITTHS8 | AJMAL SIYAS. P.A | 9 | A. S. M. H. S.S. Alathur | 0 | ||
1053 | ITTHS5 | SREELAKSHMI.G.NAIR | 9 | S. J. H. S. Puthukkode | 0 | ||
1080 | ITTHS11 | NANDINI.D | 10 | G. G. H. S. S. Alathur | 0 | ||
1098 | ITTHS2 | ABHIRAJ KRISHNA | 9 | M. M. H. S. Panthalapadam | 0 | ||
1069 | ITTHS4 | BRIGHTWIN.V.BOBUS | 8 | P. K. H. S. Manjapra | 0 | ||
1122 | ITTHS10 | MOHAMMED SHIYAS.S | 10 | G. H. S. S. Erimayur | 0 | ||
1090 | ITTHS6 | BHASHEER. M | 8 | S. M. M. H. S.S. Pazhambalacode | 0 | ||
1134 | ITTHS3 | ATHIRA.V | 10 | C. A. H. S. Ayakkad | 0 | ||
1008 | ITTHS13 | AISWARYA | 8 | Govt. H.S. Kallinkalpadam | 0 | ||
393 - IT Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1060 | ITPHS6 | NITHIN. B | 10 | B. S. S. G. H. S. S. Alathur | A | 10 | |
1146 | ITPHS1 | MERLIN ELDHO | 10 | C. G. H. S. S. Vadakkenchery | A | 8 | |
1113 | ITPHS4 | AISWARYA. R | 9 | K. C. P. H. S. S. Kavassery | B | 4 | |
1135 | ITPHS3 | DILSHA.G | 10 | C. A. H. S. Ayakkad | B | 4 | |
1009 | ITPHS8 | BINIL P SAJI | 9 | Govt. H.S. Kallinkalpadam | B | 3 | |
1032 | ITPHS5 | NIHAL.A.KAREEM | 10 | A. S. M. H. S.S. Alathur | B | 3 | |
1099 | ITPHS2 | CYRIL SAJI | 10 | M. M. H. S. Panthalapadam | 0 | ||
394 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1005 | ITQHS1 | SRILAKSHMI P | 10 | C. G. H. S. S. Vadakkenchery | 5 | ||
1070 | ITQHS4 | THEJAS.V | 9 | P. K. H. S. Manjapra | 3 | ||
1150 | ITQHS8 | ANSAL RAHMAN B | 8 | B. S. S. G. H. S. S. Alathur | 1 | ||
1043 | ITQHS11 | KRITHYAN.K.VINAYAK | 10 | M. N. K. M. H. S. S. Chittilancheri | 1 | ||
1010 | ITQHS13 | VIBIN K WILSON | 9 | Govt. H.S. Kallinkalpadam | 0 | ||
1019 | ITQHS12 | JERIN P R | 10 | L. M. H. S. Magalamdam | 0 | ||
1162 | ITQHS14 | ADARSH. Vtd> | 9 | Govt. HS. Mudapallur | 0 | ||
1054 | ITQHS5 | NAVEEN K P | 8 | S. J. H. S. Puthukkode | 0 | ||
1033 | ITQHS7 | KRISHNADAS. P | 10 | A. S. M. H. S.S. Alathur | 0 | ||
1100 | ITQHS2 | ROSHAN MATHEW | 9 | M. M. H. S. Panthalapadam | 0 | ||
1123 | ITQHS9 | SAJEER.S | 10 | G. H. S. S. Erimayur | 0 | ||
1114 | ITQHS6 | AISWARYA KARTHIKEYAN | 9 | K. C. P. H. S. S. Kavassery | 0 | ||
1136 | ITQHS3 | LAKSHMI.P.DAS | 8 | C. A. H. S. Ayakkad | 0 | ||
1081 | ITQHS10 | FATHIMA.A | 8 | G. G. H. S. S. Alathur | 0 |
Friday, 2 November 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment