| IT Fair | |||||||
| Category : HSS/VHSS | |||||||
| 395 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1156 | ITDSS5 | GOKUL. G | 11 | B. S. S. G. H. S. S. Alathur | A | 10 | |
| 1074 | ITDSS4 | SOORAJ K S | 11 | A. S. M. H. S.S. Alathur | A | 8 | |
| 1117 | ITDSS6 | MOHAMMED ARSHAD.A | 11 | G. H. S. S. Erimayur | B | 4 | |
| 1138 | ITDSS2 | ABIJITH.C | 12 | C. A. H. S. Ayakkad | B | 3 | |
| 1141 | ITDSS3 | ALEX MATHAI | 12 | G. H. S. S. Kizhakkanchery | B | 3 | |
| 1023 | ITDSS8 | JUSTIN JOSEPH | 11 | L. M. H. S. Magalamdam | B | 3 | |
| 1057 | ITDSS7 | MOHAMMED RAFI.M.M | 12 | M. N. K. M. H. S. S. Chittilancheri | C | 1 | |
| 1101 | ITDSS1 | ANCY P A | 12 | C. G. H. S. S. Vadakkenchery | C | 1 | |
| 396 - Multimedia Presentation | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1137 | ITMSS2 | MIDHUN MADHU | 12 | C. A. H. S. Ayakkad | A | 10 | |
| 1153 | ITMSS7 | JURAIJ KAJA MOIDEEN | 12 | B. S. S. G. H. S. S. Alathur | A | 8 | |
| 1034 | ITMSS11 | HELNA BABY | 11 | L. M. H. S. Magalamdam | A | 6 | |
| 1075 | ITMSS6 | RIFA RAHMAN | 11 | A. S. M. H. S.S. Alathur | A | 5 | |
| 1127 | ITMSS10 | ANOOP V | 11 | G. H. S. Kunissery | A | 5 | |
| 1142 | ITMSS3 | ANDREWS JOY | 12 | G. H. S. S. Kizhakkanchery | A | 5 | |
| 1094 | ITMSS5 | KARTHIK. R | 11 | K. C. P. H. S. S. Kavassery | B | 3 | |
| 1118 | ITMSS8 | APARNA PRABHAKARAN | 12 | G. H. S. S. Erimayur | B | 3 | |
| 1108 | ITMSS4 | MUHAMMED ANAZ | 12 | S. M. M. H. S.S. Pazhambalacode | C | 1 | |
| 397 - Web Page Designing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1139 | ITWSS2 | SREVIN.A.S | 12 | C. A. H. S. Ayakkad | A | 10 | |
| 1161 | ITWSS5 | PRAVEESH KRISHNA R | 11 | B. S. S. G. H. S. S. Alathur | A | 8 | |
| 1082 | ITWSS4 | RAHUL M | 12 | A. S. M. H. S.S. Alathur | B | 4 | |
| 1119 | ITWSS6 | SHIYAS.A | 11 | G. H. S. S. Erimayur | C | 1 | |
| 1046 | ITWSS7 | SREELAKSHMI R | 11 | G. G. H. S. S. Alathur | 0 | ||
| 1143 | ITWSS3 | SHAZIYA Z | 11 | G. H. S. S. Kizhakkanchery | 0 | ||
| 1103 | ITWSS1 | SREELAKSHMI V | 12 | C. G. H. S. S. Vadakkenchery | 0 | ||
| 1055 | ITWSS8 | VARUN NAIR V | 11 | M. N. K. M. H. S. S. Chittilancheri | 0 | ||
| 398 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1153 | ITQSS7 | JURAIJ KAJA MOIDEEN | 12 | B. S. S. G. H. S. S. Alathur | 5 | ||
| 1104 | ITQSS1 | SHAHANA C I | 11 | C. G. H. S. S. Vadakkenchery | 3 | ||
| 1140 | ITQSS2 | MUHAMMED AMEEN ESSATH | 11 | C. A. H. S. Ayakkad | 1 | ||
| 1056 | ITQSS9 | AJMAL FAYAD M | 11 | M. N. K. M. H. S. S. Chittilancheri | 0 | ||
| 1109 | ITQSS4 | MUHAMMED SHAFIK K S | 11 | S. M. M. H. S.S. Pazhambalacode | 0 | ||
| 1036 | ITQSS10 | JOSEPH MATHEW | 11 | L. M. H. S. Magalamdam | 0 | ||
| 1144 | ITQSS3 | SHAAZ V S M | 12 | G. H. S. S. Kizhakkanchery | 0 | ||
| 1095 | ITQSS5 | SUDARSHAN. K | 11 | K. C. P. H. S. S. Kavassery | 0 | ||
| 1083 | ITQSS6 | DARSANA N | 11 | A. S. M. H. S.S. Alathur | 0 | ||
Friday, 2 November 2012
Alathur Sub Dist : IT Fair
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment