Result:HSS General |
901 - Chithra Rachana - Pencil |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3455 | 1 | GOKUL.G | 11 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2469 | 2 | VISHNU.V. PHALGUNAN | 12 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
| 1931 | 3 | ASWATHY.K.S | 12 | G. G. H. S. S. Alathur | A | 5 |
902 - Chithra Rachana - Water Colour |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3693 | 1 | ASHIK.A | 11 | K. C. P. H. S. S. Kavassery | A | 5 |
| 2538 | 2 | ASMIKA.R | 11 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
| 2334 | 3 | HARSHA V | 12 | G. H. S. S. Kizhakkanchery | A | 5 |
903 - Chithra Rachana - Oil Colour |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1001 | 1 | ANKITHA V A | 11 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 1931 | 2 | ASWATHY.K.S | 12 | G. G. H. S. S. Alathur | A | 5 |
904 - Cartoon |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1613 | 1 | ASWIN.T | 12 | A. S. M. M. H. S. S. Alathur | A | 5 |
| 3456 | 2 | VISHNU.C | 12 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2912 | 3 | MAHESH M | 12 | G. H. S.S. Kunissery | A | 5 |
905 - Collage |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3453 | 1 | JURAIJ KAJA MOIDEEN | 12 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1002 | 2 | BINCY BABY | 12 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 2916 | 3 | SUSANTH S | 11 | G. H. S.S. Kunissery | A | 5 |
907 - Sasthreeya Sangeetham(Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3457 | 1 | JERIN VARGHESE | 11 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2360 | 3 | KAVYA GOPINATHAN | 12 | G. H. S. S. Kizhakkanchery | A | 5 |
| 3691 | 2 | GAYATHRI.R | 11 | K. C. P. H. S. S. Kavassery | B | 3 |
908 - Lalithaganam (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2949 | 1 | SHARON TOMY | 12 | C. V. M. H. S. S. Vanadazhi | A | 5 |
| 2775 | 4 | SREERAG KG | 12 | S. M. M. H. S. S. Pazhambalacode | B | 3 |
| 1682 | 2 | JUSTIN JOSEPH | 11 | L. M. H. S. Magalamdam | C | 1 |
909 - Lalithaganam (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1003 | 5 | ANJU MARIA MATHEW | 12 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 3691 | 3 | GAYATHRI.R | 11 | K. C. P. H. S. S. Kavassery | A | 5 |
| 2360 | 6 | KAVYA GOPINATHAN | 12 | G. H. S. S. Kizhakkanchery | A | 5 |
| 1615 | 1 | REVATHI.N | 12 | A. S. M. M. H. S. S. Alathur | B | 3 |
910 - Mappilappattu (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3148 | 2 | ABDUL MUHSIN.S | 12 | C. A. H. S. Ayakkad | A | 5 |
| 1608 | 3 | JANSEER.K | 11 | A. S. M. M. H. S. S. Alathur | A | 5 |
| 3696 | 4 | ANSHAD.A | 11 | K. C. P. H. S. S. Kavassery | A | 5 |
911 - Mappilappattu (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3458 | 1 | SHAHABAS SAHLA.A | 12 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1003 | 4 | ANJU MARIA MATHEW | 12 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 1933 | 2 | SHAMILA.S | 12 | G. G. H. S. S. Alathur | A | 5 |
916 - Violin - Western |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3459 | 1 | ARJUN.U | 11 | B. S. S. G. H. S. S. Alathur | A | 5 |
918 - Guitar - Western |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3460 | 2 | ATHIRA.C.K | 12 | B. S. S. G. H. S. S. Alathur | A | 5 |
921 - Triple / Jazz - Western |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3461 | 1 | JU-EN.SAJI | 11 | B. S. S. G. H. S. S. Alathur | A | 5 |
922 - Chenda / Thayambaka |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2324 | 1 | SOORAJ M V | 12 | G. H. S. S. Kizhakkanchery | A | 5 |
| 2553 | 2 | VAISHNAV.M | 11 | M. N. K. M. H. S. S. Chittilancheri | B | 3 |
930 - Nadodi Nrutham (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3462 | 2 | ADHEEP. A. .K | 11 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2546 | 1 | VARUN NAIR .V | 11 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
931 - Nadodi Nrutham (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3463 | 5 | KAVYA .S | 11 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 3156 | 1 | SHOBITHA.K | 12 | C. A. H. S. Ayakkad | B | 3 |
| 1934 | 6 | SRUTHI.S | 11 | G. G. H. S. S. Alathur | B | 3 |
932 - Bharathanatyam (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2318 | 1 | NISHANTH V | 12 | G. H. S. S. Kizhakkanchery | A | 5 |
933 - Bharathanatyam (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1616 | 4 | MEERA.V.M | 11 | A. S. M. M. H. S. S. Alathur | A | 5 |
| 1935 | 2 | ARATHI.S | 12 | G. G. H. S. S. Alathur | A | 5 |
| 3464 | 1 | VANDANA . C | 12 | B. S. S. G. H. S. S. Alathur | B | 3 |
934 - Kuchuppudi (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2318 | 1 | NISHANTH V | 12 | G. H. S. S. Kizhakkanchery | A | 5 |
935 - Kuchuppudi (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1628 | 3 | ARCHANA.M | 11 | A. S. M. M. H. S. S. Alathur | A | 5 |
| 3158 | 4 | NAMITHA.S | 12 | C. A. H. S. Ayakkad | B | 3 |
936 - Chakyarkoothu (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3154 | 1 | SUJEESH.P.G | 12 | C. A. H. S. Ayakkad | A | 5 |
937 - Keralanadanam (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2318 | 1 | NISHANTH V | 12 | G. H. S. S. Kizhakkanchery | A | 5 |
938 - Mohiniyattam (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1935 | 3 | ARATHI.S | 12 | G. G. H. S. S. Alathur | A | 5 |
| 1616 | 2 | MEERA.V.M | 11 | A. S. M. M. H. S. S. Alathur | B | 3 |
| 3156 | 1 | SHOBITHA.K | 12 | C. A. H. S. Ayakkad | C | 1 |
939 - Prasangam - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3452 | 1 | ANAND JAYAN | 12 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1016 | 3 | ANISHMA JOY | 12 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 2781 | 4 | ABI A BAKKAR | 12 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
940 - Prasangam - English |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3452 | 1 | ANAND JAYAN | 12 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2347 | 3 | SHAAZ V S M | 12 | G. H. S. S. Kizhakkanchery | B | 3 |
| 1041 | 2 | SREELAKSHMI V | 12 | C. G. H. S. S. Vadakkenchery | C | 1 |
941 - Prasangam - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3451 | 1 | SARIGA SACHIT | 11 | B. S. S. G. H. S. S. Alathur | A | 5 |
944 - Upanyasam - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2984 | 4 | THANSIYA . A | 12 | C. V. M. H. S. S. Vanadazhi | A | 5 |
| 1677 | 2 | ANZILA. M.A | 11 | L. M. H. S. Magalamdam | A | 5 |
| 1620 | 3 | PRASHOB.P.S | 12 | A. S. M. M. H. S. S. Alathur | B | 3 |
945 - Upanyasam - English |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3454 | 7 | AISWARYA.K | 11 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1625 | 6 | SUKRITHRAJ.S | 11 | A. S. M. M. H. S. S. Alathur | A | 5 |
| 1680 | 2 | ELIZABATH. M.R | 11 | L. M. H. S. Magalamdam | A | 5 |
946 - Upanyasam - Arabic |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1938 | 1 | ASNA.B | 11 | G. G. H. S. S. Alathur | A | 5 |
947 - Upanyasam - Sanskrit |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3451 | 3 | SARIGA SACHIT | 11 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1017 | 1 | VISMAYA VIJAYAN | 12 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 2349 | 2 | PRINCY P | 11 | G. H. S. S. Kizhakkanchery | B | 3 |
948 - Upanyasam - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1619 | 5 | SHABNA.A | 12 | A. S. M. M. H. S. S. Alathur | A | 5 |
| 3465 | 9 | NAIR RESHMA RAMAKRISHNAN | 11 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2556 | 1 | ASMATH HASEENA.I | 12 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
950 - Katharachana - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2984 | 1 | THANSIYA . A | 12 | C. V. M. H. S. S. Vanadazhi | A | 5 |
| 2761 | 4 | ANEESHA JASMIN.A | 12 | M. N. K. M. H. S. S. Chittilancheri | B | 3 |
| 2781 | 3 | ABI A BAKKAR | 12 | S. M. M. H. S. S. Pazhambalacode | B | 3 |
951 - Katharachana - English |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1621 | 1 | ANJALI.R | 12 | A. S. M. M. H. S. S. Alathur | A | 5 |
| 2784 | 2 | ANUPAMA M | 12 | S. M. M. H. S. S. Pazhambalacode | C | 1 |
952 - Katharachana - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2348 | 3 | ATHULYA A M | 11 | G. H. S. S. Kizhakkanchery | A | 5 |
| 2991 | 2 | MEKHNA .B | 11 | C. V. M. H. S. S. Vanadazhi | A | 5 |
| 2789 | 4 | RAJEENA KP | 12 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
953 - Katharachana - Arabic |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3160 | 1 | MUHAMMED AMEEN ESSATH | 11 | C. A. H. S. Ayakkad | A | 5 |
956 - Kavitharachana - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3460 | 6 | ATHIRA.C.K | 12 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2984 | 3 | THANSIYA . A | 12 | C. V. M. H. S. S. Vanadazhi | A | 5 |
| 2567 | 1 | ASHIFA.K | 12 | M. N. K. M. H. S. S. Chittilancheri | B | 3 |
957 - Kavitharachana - English |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3737 | 2 | JITTO GEORGE | 11 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
| 1624 | 1 | AMRITHA.M | 11 | A. S. M. M. H. S. S. Alathur | B | 3 |
| 3165 | 3 | MIDHUN MADHU | 12 | C. A. H. S. Ayakkad | B | 3 |
958 - Kavitharachana - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1941 | 3 | ANJU ANAND | 12 | G. G. H. S. S. Alathur | A | 5 |
| 2551 | 4 | ANJITHA MENON | 12 | G. H. S. S. Kizhakkanchery | A | 5 |
| 1019 | 1 | GAYATHRY P R | 11 | C. G. H. S. S. Vadakkenchery | A | 5 |
960 - Kavitharachana - Sanskrit |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2560 | 1 | SREENIKA.N | 12 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
| 2350 | 2 | RESHMA R | 11 | G. H. S. S. Kizhakkanchery | A | 5 |
962 - Padyam Chollal - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1005 | 8 | VISHNUJA J | 11 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 3691 | 5 | GAYATHRI.R | 11 | K. C. P. H. S. S. Kavassery | A | 5 |
| 1608 | 2 | JANSEER.K | 11 | A. S. M. M. H. S. S. Alathur | C | 1 |
963 - Padyam Chollal - English |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3466 | 2 | AKSHAYA GOPINATH | 12 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1618 | 1 | MANEESHA BABU | 11 | A. S. M. M. H. S. S. Alathur | A | 5 |
| 1001 | 3 | ANKITHA V A | 11 | C. G. H. S. S. Vadakkenchery | A | 5 |
964 - Padyam Chollal - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3467 | 1 | SRUTHI SURESH | 11 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2581 | 3 | ANUSREE.K | 11 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
| 3149 | 2 | AKHILESH.M | 12 | C. A. H. S. Ayakkad | A | 5 |
| 1627 | 4 | SURYA.S | 12 | A. S. M. M. H. S. S. Alathur | A | 5 |
965 - Padyam Chollal - Arabic |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1944 | 3 | BABY SHAHANAS.P.M | 11 | G. G. H. S. S. Alathur | A | 5 |
966 - Padyam Chollal - Sanskrit |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1005 | 2 | VISHNUJA J | 11 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 1943 | 1 | IRIN.K.SALU | 11 | G. G. H. S. S. Alathur | A | 5 |
| 2616 | 3 | MURALEEDHARAN.T | 12 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
967 - Padyam Chollal - Urdu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3458 | 1 | SHAHABAS SAHLA.A | 12 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1005 | 2 | VISHNUJA J | 11 | C. G. H. S. S. Vadakkenchery | A | 5 |
968 - Padyam Chollal - Tamil |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3149 | 1 | AKHILESH.M | 12 | C. A. H. S. Ayakkad | A | 5 |
969 - Padyam Chollal - Kannada |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3762 | 2 | NEENU.K.DAS | 12 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 3173 | 1 | VISAKH.S | 12 | C. A. H. S. Ayakkad | B | 3 |
972 - Mono Act (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3452 | 4 | ANAND JAYAN | 12 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1626 | 1 | SANJAY.P.M | 11 | A. S. M. M. H. S. S. Alathur | A | 5 |
| 1678 | 3 | JUSTIN JOSEPH | 11 | L. M. H. S. Magalamdam | B | 3 |
973 - Mono Act (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3468 | 4 | ANSILIN.M.SAJU | 11 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1588 | 3 | ROOPASREE. G | 12 | A. S. M. M. H. S. S. Alathur | A | 5 |
| 1946 | 2 | HASNA.A | 11 | G. G. H. S. S. Alathur | B | 3 |
974 - Mimicry (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2627 | 4 | RAHUL.R | 11 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
| 3154 | 3 | SUJEESH.P.G | 12 | C. A. H. S. Ayakkad | A | 5 |
| 2800 | 2 | MANU ARAVIND | 12 | S. M. M. H. S. S. Pazhambalacode | C | 1 |
| 2920 | 5 | MUHAMMED KUTTY I | 12 | G. H. S.S. Kunissery | C | 1 |
975 - Mimicry (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1945 | 2 | SAJITHA.M | 12 | G. G. H. S. S. Alathur | A | 5 |
| 1006 | 1 | ANJALI K | 11 | C. G. H. S. S. Vadakkenchery | B | 3 |
976 - Kathaprasangam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1684 | 2 | ANU ANTO | 11 | L. M. H. S. Magalamdam | A | 5 |
| 3697 | 1 | SARATH.H | 12 | K. C. P. H. S. S. Kavassery | A | 5 |
977 - Group Dance (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3466 | 1 | AKSHAYA GOPINATH | 12 | B. S. S. G. H. S. S. Alathur | A | 5 |
978 - Thiruvathira (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1943 | 3 | IRIN.K.SALU | 11 | G. G. H. S. S. Alathur | A | 5 |
| 2644 | 5 | SUMILA.S | 12 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
| 1008 | 2 | SUSMITHA S | 11 | C. G. H. S. S. Vadakkenchery | B | 3 |
979 - Margamkali (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1943 | 2 | IRIN.K.SALU | 11 | G. G. H. S. S. Alathur | A | 5 |
| 1021 | 1 | SONY V S | 11 | C. G. H. S. S. Vadakkenchery | A | 5 |
980 - Oppana (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3457 | 1 | JERIN VARGHESE | 11 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1933 | 4 | SHAMILA.S | 12 | G. G. H. S. S. Alathur | A | 5 |
| 3217 | 2 | SHAHANA.K | 11 | C. A. H. S. Ayakkad | A | 5 |
| 2776 | 3 | SUJITHA.M | 11 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
981 - Vattappattu (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3452 | 3 | ANAND JAYAN | 12 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 3148 | 2 | ABDUL MUHSIN.S | 12 | C. A. H. S. Ayakkad | A | 5 |
| 2682 | 1 | ABU THAHIR.A | 11 | M. N. K. M. H. S. S. Chittilancheri | B | 3 |
983 - Sangha Ganam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1003 | 1 | ANJU MARIA MATHEW | 12 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 1944 | 3 | BABY SHAHANAS.P.M | 11 | G. G. H. S. S. Alathur | A | 5 |
| 3691 | 2 | GAYATHRI.R | 11 | K. C. P. H. S. S. Kavassery | B | 3 |
984 - Nadakam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3452 | 2 | ANAND JAYAN | 12 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1937 | 3 | VISMAYA.U | 11 | G. G. H. S. S. Alathur | A | 5 |
985 - Mookabhinayam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3494 | 1 | ATHIRA.V.K | 12 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1954 | 3 | SILPA.M.SAJI | 12 | G. G. H. S. S. Alathur | A | 5 |
| 1006 | 6 | ANJALI K | 11 | C. G. H. S. S. Vadakkenchery | A | 5 |
986 - Vrundavadyam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3455 | 1 | GOKUL.G | 11 | B. S. S. G. H. S. S. Alathur | A | 5 |
990 - Skit - English |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3149 | 1 | AKHILESH.M | 12 | C. A. H. S. Ayakkad | A | 5 |
| 1001 | 2 | ANKITHA V A | 11 | C. G. H. S. S. Vadakkenchery | B | 3 |
| 2469 | 3 | VISHNU.V. PHALGUNAN | 12 | M. N. K. M. H. S. S. Chittilancheri | B | 3 |
993 - Kolkali (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3462 | 2 | ADHEEP. A. .K | 11 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 3152 | 1 | REGESH.D | 12 | C. A. H. S. Ayakkad | A | 5 |
994 - Dafmuttu (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2640 | 3 | AMEERALI.MA | 12 | S. J. H. S. Puthukkode | A | 5 |
| 3261 | 1 | RAMEES.Y | 12 | C. A. H. S. Ayakkad | A | 5 |
| 2805 | 2 | MUHAMMED ANAS | 12 | S. M. M. H. S. S. Pazhambalacode | B | 3 |
995 - Poorakkali (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3456 | 1 | VISHNU.C | 12 | B. S. S. G. H. S. S. Alathur | A | 5 |
997 - Desabhakthiganam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3457 | 4 | JERIN VARGHESE | 11 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 3699 | 5 | KARTHIKA.K | 11 | K. C. P. H. S. S. Kavassery | A | 5 |
| 1932 | 2 | GREESHMA UNNI | 11 | G. G. H. S. S. Alathur | A | 5 |
998 - Keralanadanam (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3488 | 1 | HARSHA . S | 11 | B. S. S. G. H. S. S. Alathur | A | 5 |
999 - Gazal Alapanam ( Urdu ) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3458 | 3 | SHAHABAS SAHLA.A | 12 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1608 | 2 | JANSEER.K | 11 | A. S. M. M. H. S. S. Alathur | A | 5 |
| 3149 | 1 | AKHILESH.M | 12 | C. A. H. S. Ayakkad | A | 5 |
1003 - Chavittu Nadakam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1049 | 2 | SHAMILY S | 12 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 3463 | 1 | KAVYA .S | 11 | B. S. S. G. H. S. S. Alathur | B | 3 |
1004 - Vanchipattu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3530 | 2 | ANJANA.S | 12 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1042 | 4 | AISWARYA P M | 11 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 3748 | 3 | MAHIMA.K | 12 | M. N. K. M. H. S. S. Chittilancheri | B | 3 |
1005 - Nadanpattu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2546 | 1 | VARUN NAIR .V | 11 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
| 1947 | 2 | MINI.R | 12 | G. G. H. S. S. Alathur | A | 5 |
| 1588 | 3 | ROOPASREE. G | 12 | A. S. M. M. H. S. S. Alathur | B | 3 |
No comments:
Post a Comment