Kerala School Kalolsavam |
School Point ( Festival : UP Sanskrit) |
Sl.No. | School | Point |
1 | 21272 S. V. U. P. S. Vadakkenchery | 77 |
2 | 21010 B. S. S. G. H. S. S. Alathur | 66 |
3 | 21268 A. U. P. S. Vadakkepotta | 47 |
4 | 21261 C. A. U. P. S. Mampad | 45 |
5 | 21274 T. M. H .U. P. S. Manjapra | 36 |
6 | 21267 Narayana. U. P. S. Manappadam | 32 |
7 | 21265 A. U. P. S. Chittilanchery | 30 |
8 | 21259 H. A. U. P. S. Akkara | 30 |
9 | 21022 M. N. K. M. H. S. S. Chittilancheri | 29 |
10 | 21009 A. S. M. M. H. S. S. Alathur | 28 |
11 | 21003 C. A. H. S. Ayakkad | 24 |
12 | 21266 A. U. P. S. Melarcode | 23 |
13 | 21007 S. M. M. H. S. S. Pazhambalacode | 22 |
14 | 21005 S. J. H. S. Puthukkode | 21 |
15 | 21004 P. K. H. S. Manjapra | 13 |
16 | 21011 G. H. S. S. Erimayur | 12 |
17 | 21271 Gandhi. Smaraka. U. P. S. Mangalam | 8 |
18 | 21008 K. C. P. H. S. S. Kavassery | 7 |
19 | 21264 A. U. P. S. Thrippannur | 6 |
20 | 21273 A. U. P. S. Perukulam | 6 |
21 | 21023 C. V. M. H. S. S. Vanadazhi | 3 |
22 | 21006 G. H. S. S. Kizhakkanchery | 3 |
23 | 21260 Karuna. U. P. S. Thennilapuram | 3 |
24 | 21275 A. U. P. S. Vadakkenchery | 1 |
No comments:
Post a Comment