| Kerala School Kalolsavam |
| School Point ( Festival : HS Sanskrit) |
| Sl.No. | School | Point |
| 1 | 21010 B. S. S. G. H. S. S. Alathur | 83 |
| 2 | 21022 M. N. K. M. H. S. S. Chittilancheri | 80 |
| 3 | 21001 C. G. H. S. S. Vadakkenchery | 71 |
| 4 | 21007 S. M. M. H. S. S. Pazhambalacode | 44 |
| 5 | 21009 A. S. M. M. H. S. S. Alathur | 43 |
| 6 | 21003 C. A. H. S. Ayakkad | 30 |
| 7 | 21004 P. K. H. S. Manjapra | 24 |
| 8 | 21006 G. H. S. S. Kizhakkanchery | 23 |
| 9 | 21011 G. H. S. S. Erimayur | 17 |
| 10 | 21005 S. J. H. S. Puthukkode | 15 |
| 11 | 21008 K. C. P. H. S. S. Kavassery | 11 |
| 12 | 21012 G. G. H. S. S. Alathur | 5 |
| 13 | 21002 M. M. H. S. Panthalapadam | 1 |
No comments:
Post a Comment