Result:HS Sanskrit | |||||||
801 - Upanyasarachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1097 | 2 | SRILAKSHMI P | 10 | C. G. H. S. S. Vadakkenchery | A | 5 | |
2263 | 50 | ADHITHYA.R | 10 | M. N. K. M. H. S. S. Chittilancheri | A | 5 | |
3051 | 6 | JIJI .S | 9 | S. M. M. H. S. S. Pazhambalacode | A | 5 | |
802 - Katharachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1098 | 6 | HARIPRIYA H | 10 | C. G. H. S. S. Vadakkenchery | A | 5 | |
1652 | 7 | REVATHY.K | 10 | A. S. M. M. H. S. S. Alathur | A | 5 | |
1563 | 2 | SHAHANAZ .A | 9 | P. K. H. S. Manjapra | A | 5 | |
803 - Kavitharachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2982 | 6 | SANGEETH.R.NAIR | 10 | S. M. M. H. S. S. Pazhambalacode | A | 5 | |
3207 | 8 | PARVATHY K S | 9 | G. H. S. S. Kizhakkanchery | A | 5 | |
1099 | 7 | BINTA BINOY | 10 | C. G. H. S. S. Vadakkenchery | A | 5 | |
804 - Samasyapooranam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3630 | 7 | REVATHY NAIR | 9 | B. S. S. G. H. S. S. Alathur | A | 5 | |
3018 | 1 | ROOPIKA .N | 9 | S. M. M. H. S. S. Pazhambalacode | B | 3 | |
2266 | 5 | ANJU.V | 10 | M. N. K. M. H. S. S. Chittilancheri | B | 3 | |
805 - Aksharaslokam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2269 | 2 | GOKUL.S | 10 | M. N. K. M. H. S. S. Chittilancheri | A | 5 | |
3593 | 4 | KEERTHANA RAVI | 8 | B. S. S. G. H. S. S. Alathur | A | 5 | |
1100 | 1 | SHAINAS A | 10 | C. G. H. S. S. Vadakkenchery | A | 5 | |
806 - Prasnothari | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3626 | 6 | ARUN RAJ .C.R | 8 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2263 | 9 | ADHITHYA.R | 10 | M. N. K. M. H. S. S. Chittilancheri | A | 5 | |
1101 | 1 | SARITHA V P | 10 | C. G. H. S. S. Vadakkenchery | A | 5 | |
2750 | 2 | SREELAKSHMI.G.NAIR | 9 | S. J. H. S. Puthukkode | B | 3 | |
807 - Padyamchollal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3593 | 7 | KEERTHANA RAVI | 8 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2982 | 3 | SANGEETH.R.NAIR | 10 | S. M. M. H. S. S. Pazhambalacode | A | 5 | |
2269 | 8 | GOKUL.S | 10 | M. N. K. M. H. S. S. Chittilancheri | A | 5 | |
808 - Prabhashanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3632 | 3 | ABINA.A | 9 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2806 | 6 | AKHILESH.K | 9 | G. H. S. S. Erimayur | A | 5 | |
2134 | 9 | NANDAKUMAR.P | 9 | M. N. K. M. H. S. S. Chittilancheri | A | 5 | |
1123 | 5 | CHITHIRA V R | 8 | C. G. H. S. S. Vadakkenchery | A | 5 | |
809 - Chambuprabhashanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3593 | 1 | KEERTHANA RAVI | 8 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2152 | 3 | LAKSHMI.R.PANICKER | 9 | M. N. K. M. H. S. S. Chittilancheri | A | 5 | |
1659 | 4 | NIKHILA.R | 9 | A. S. M. M. H. S. S. Alathur | A | 5 | |
810 - Padakam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3544 | 3 | VISHNU.N.MOORTHY | 10 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2269 | 2 | GOKUL.S | 10 | M. N. K. M. H. S. S. Chittilancheri | A | 5 | |
3360 | 1 | ARJUN NAIR | 9 | C. A. H. S. Ayakkad | A | 5 | |
811 - Padakam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3407 | 3 | AISWARYA.R | 9 | C. A. H. S. Ayakkad | A | 5 | |
2152 | 2 | LAKSHMI.R.PANICKER | 9 | M. N. K. M. H. S. S. Chittilancheri | A | 5 | |
1104 | 4 | LAMIYA S | 8 | C. G. H. S. S. Vadakkenchery | A | 5 | |
812 - Ashtapathi (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3609 | 2 | AMIRT.K.N | 8 | B. S. S. G. H. S. S. Alathur | A | 5 | |
3629 | 4 | AADHITHYAMADHAV.T.A | 10 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2132 | 5 | RISHIKESWAR.S | 10 | M. N. K. M. H. S. S. Chittilancheri | A | 5 | |
813 - Ashtapathi (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3539 | 3 | ARCHANA.T | 9 | B. S. S. G. H. S. S. Alathur | A | 5 | |
1061 | 1 | LAKSHMI.S | 10 | C. G. H. S. S. Vadakkenchery | A | 5 | |
2110 | 2 | VARSHA.S | 8 | M. N. K. M. H. S. S. Chittilancheri | A | 5 | |
814 - Ganalapanam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3609 | 2 | AMIRT.K.N | 8 | B. S. S. G. H. S. S. Alathur | A | 5 | |
1660 | 4 | NAVANEETH.R | 10 | A. S. M. M. H. S. S. Alathur | A | 5 | |
3019 | 1 | HAREESH .K | 10 | S. M. M. H. S. S. Pazhambalacode | A | 5 | |
815 - Ganalapanam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3539 | 8 | ARCHANA.T | 9 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2990 | 2 | VANI.C | 10 | S. M. M. H. S. S. Pazhambalacode | A | 5 | |
1102 | 3 | MAYA M | 9 | C. G. H. S. S. Vadakkenchery | A | 5 | |
817 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1106 | 1 | JULIYA JOHNSON | 9 | C. G. H. S. S. Vadakkenchery | A | 5 | |
2263 | 2 | ADHITHYA.R | 10 | M. N. K. M. H. S. S. Chittilancheri | A | 5 | |
818 - Vandematharam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3539 | 4 | ARCHANA.T | 9 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2982 | 9 | SANGEETH.R.NAIR | 10 | S. M. M. H. S. S. Pazhambalacode | A | 5 | |
2050 | 3 | SATHYA.S | 10 | M. N. K. M. H. S. S. Chittilancheri | A | 5 | |
2786 | 8 | GREESHMA.N | 10 | K. C. P. H. S. S. Kavassery | A | 5 | |
819 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3539 | 5 | ARCHANA.T | 9 | B. S. S. G. H. S. S. Alathur | A | 5 | |
1061 | 2 | LAKSHMI.S | 10 | C. G. H. S. S. Vadakkenchery | A | 5 | |
2050 | 7 | SATHYA.S | 10 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
Friday, 23 November 2012
HS Sanskrit
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment