| Result:UP Sanskrit | |||||||
| 501 - Upanyasarachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3199 | 6 | VINITHA.K | 7 | Govt. U. P. S. Puthiyankam | A | 5 |
| 1304 | 14 | MANJU. R | 7 | A. S. M. M. H. S. S. Alathur | A | 5 |
| 3294 | 9 | CHITHIRA.V.R | 7 | S. V. U. P. S. Vadakkenchery | A | 5 |
| 502 - Katharachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3233 | 7 | YAMUNA.B | 7 | Govt. U. P. S. Puthiyankam | A | 5 |
| 1843 | 9 | JIMSY.S | 6 | A. U. P. S. Chittilanchery | A | 5 |
| 2676 | 6 | ATHULYA.M | 7 | P. K. H. S. Manjapra | A | 5 |
| 503 - Kavitharachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3035 | 1 | RISHIBHADRA.K | 7 | P. K. H. S. Manjapra | A | 5 |
| 3235 | 2 | ABHITHA CHAND.R | 7 | Govt. U. P. S. Puthiyankam | A | 5 |
| 2343 | 4 | JIJISHA.C | 7 | A. U. P. S. Melarcode | A | 5 |
| 504 - Samasyapooranam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3000 | 3 | ATHIRA.M | 7 | P. K. H. S. Manjapra | A | 5 |
| 1014 | 1 | JALAJA.T. R | 7 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
| 3199 | 10 | VINITHA.K | 7 | Govt. U. P. S. Puthiyankam | A | 5 |
| 505 - Aksharaslokam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3295 | 1 | MONISHA. M | 7 | S. V. U. P. S. Vadakkenchery | A | 5 |
| 2331 | 3 | HARITHA.N | 7 | A. U. P. S. Melarcode | A | 5 |
| 1950 | 6 | APARNA.S | 5 | Narayana. U. P. S. Manappadam | A | 5 |
| 1708 | 2 | KEERTHANA RAVI | 7 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 506 - Prasnothari | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2966 | 2 | SANTHOSH S R | 7 | C. A. U. P. S. Mampad | A | 5 |
| 3417 | 15 | ARUNRAJ. C. R | 7 | S. V. U. P. S. Vadakkenchery | A | 5 |
| 1305 | 5 | SIJIL. S | 7 | A. S. M. M. H. S. S. Alathur | A | 5 |
| 2053 | 10 | MANOJ T | 7 | Gandhi. Smaraka. U. P. S. Mangalam | A | 5 |
| 507 - Padyam Chollal (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1707 | 3 | AMIRT. K.N | 7 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2966 | 5 | SANTHOSH S R | 7 | C. A. U. P. S. Mampad | A | 5 |
| 3558 | 3 | SREEJITH.B | 6 | C. A. H. S. Ayakkad | A | 5 |
| 508 - Padyam Chollal (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1708 | 3 | KEERTHANA RAVI | 7 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1801 | 4 | VARSHA.S | 7 | A. U. P. S. Chittilanchery | A | 5 |
| 3282 | 1 | AKHILA HARI | 7 | S. V. U. P. S. Vadakkenchery | A | 5 |
| 509 - Sidharoopocharanam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1738 | 9 | AKASH. A.K | 6 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 3296 | 1 | VINAYKRISHNA. K.M | 6 | S. V. U. P. S. Vadakkenchery | A | 5 |
| 1874 | 4 | KARTHIK.K.K | 7 | A. U. P. S. Chittilanchery | A | 5 |
| 510 - Sidharoopocharanam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3233 | 14 | YAMUNA.B | 7 | Govt. U. P. S. Puthiyankam | A | 5 |
| 2957 | 6 | LAMIYA.S | 7 | C. A. U. P. S. Mampad | A | 5 |
| 3294 | 3 | CHITHIRA.V.R | 7 | S. V. U. P. S. Vadakkenchery | A | 5 |
| 511 - Ganalapanam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1707 | 7 | AMIRT. K.N | 7 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1678 | 4 | SAKETH S. | 6 | A. U. P. S. Vadakkepotta | A | 5 |
| 2966 | 5 | SANTHOSH S R | 7 | C. A. U. P. S. Mampad | A | 5 |
| 512 - Ganalapanam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1708 | 5 | KEERTHANA RAVI | 7 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 3210 | 4 | KEERTHANA.K.P | 6 | S. V. U. P. S. Vadakkenchery | A | 5 |
| 1801 | 2 | VARSHA.S | 7 | A. U. P. S. Chittilanchery | A | 5 |
| 2957 | 5 | LAMIYA.S | 7 | C. A. U. P. S. Mampad | A | 5 |
| 513 - Katha Kathanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1707 | 1 | AMIRT. K.N | 7 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2968 | 11 | AKSHARA U | 5 | C. A. U. P. S. Mampad | A | 5 |
| 1985 | 6 | SYAMA.M | 6 | Narayana. U. P. S. Manappadam | A | 5 |
| 2289 | 3 | DEVIKA.P | 6 | A. U. P. S. Chittilanchery | A | 5 |
| 514 - Gadhyaparayanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1014 | 3 | JALAJA.T. R | 7 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
| 2963 | 8 | AISWARYA K S | 7 | C. A. U. P. S. Mampad | A | 5 |
| 1669 | 8 | HAFSATH B. | 7 | A. U. P. S. Vadakkepotta | A | 5 |
| 3299 | 1 | LIEO. A. L | 7 | S. V. U. P. S. Vadakkenchery | A | 5 |
| 515 - Prabhashanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2038 | 3 | VIJITH VIJAYAKUMAR | 7 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 3294 | 1 | CHITHIRA.V.R | 7 | S. V. U. P. S. Vadakkenchery | A | 5 |
| 3340 | 4 | SNEHA.S | 7 | G. H. S. S. Kizhakkanchery | A | 5 |
| 516 - Sanghaganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1706 | 2 | JWALA. V. ANAND | 6 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 3207 | 1 | NEENA.S | 7 | S. V. U. P. S. Vadakkenchery | A | 5 |
| 1801 | 6 | VARSHA.S | 7 | A. U. P. S. Chittilanchery | A | 5 |
| 2957 | 6 | LAMIYA.S | 7 | C. A. U. P. S. Mampad | A | 5 |
| 517 - Nadakam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1710 | 1 | SREEPRIYA. S | 7 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1664 | 3 | ATHIRA.U.R. | 6 | A. U. P. S. Vadakkepotta | A | 5 |
| 2016 | 4 | AARABHI R | 6 | Gandhi. Smaraka. U. P. S. Mangalam | A | 5 |
| 518 - Vandematharam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1706 | 3 | JWALA. V. ANAND | 6 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 3204 | 6 | ASHLY JOY | 7 | S. V. U. P. S. Vadakkenchery | A | 5 |
| 2452 | 5 | SUMI.P.S | 5 | T. M. H .U. P. S. Manjapra | A | 5 |
Saturday, 10 December 2011
UP Sanskrit
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment