Result:UP Arabic | |||||||
401 - Gadhya Vayana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1315 | 4 | NOORJAHAN. Y | 6 | A. S. M. M. H. S. S. Alathur | A | 5 | |
2592 | 9 | SHIFANATH. K | 7 | H. A. U. P. S. Akkara | A | 5 | |
2880 | 7 | FOUSIYA.M | 7 | Model. Central. School. Alathur | A | 5 | |
3492 | 11 | SHIFANA.A | 7 | A. U. P. S. Vadakkenchery | A | 5 | |
3248 | 1 | AYSHA.M | 7 | Govt. U. P. S. Puthiyankam | A | 5 | |
3019 | 10 | MUHSINA. M | 5 | S. J. H. S. Puthukkode | A | 5 | |
402 - Quran Parayanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2592 | 4 | SHIFANATH. K | 7 | H. A. U. P. S. Akkara | A | 5 | |
1536 | 5 | ASHIK A | 7 | G. H. S. S. Erimayur | A | 5 | |
2122 | 8 | YASMIN BEEVI.K | 7 | G. G. H. S. S. Alathur | B | 3 | |
3486 | 2 | ANAS A | 6 | A. U. P. S. Vadakkenchery | B | 3 | |
403 - Padyam Chollal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1314 | 11 | FAMITHA. M | 7 | A. S. M. M. H. S. S. Alathur | A | 5 | |
3493 | 8 | FAVAS.A | 5 | A. U. P. S. Vadakkenchery | A | 5 | |
3303 | 1 | SHIFA SHAHUL | 6 | S. V. U. P. S. Vadakkenchery | A | 5 | |
404 - Kadha Parayal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3492 | 4 | SHIFANA.A | 7 | A. U. P. S. Vadakkenchery | A | 5 | |
2863 | 9 | SHAHMA SHEJEER | 7 | Model. Central. School. Alathur | A | 5 | |
3248 | 5 | AYSHA.M | 7 | Govt. U. P. S. Puthiyankam | A | 5 | |
405 - Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2893 | 12 | ANOOS.M | 7 | Model. Central. School. Alathur | A | 5 | |
1018 | 15 | HASEENA. H | 7 | M. N. K. M. H. S. S. Chittilancheri | A | 5 | |
2466 | 16 | ABDUL HAZEEB.N | 6 | H. A. U. P. S. Akkara | B | 3 | |
3302 | 10 | SAHID. S | 6 | S. V. U. P. S. Vadakkenchery | B | 3 | |
2027 | 14 | SHARMINA B | 7 | Gandhi. Smaraka. U. P. S. Mangalam | B | 3 | |
406 - Arabi Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2923 | 6 | HUDHA.Y | 5 | Model. Central. School. Alathur | A | 5 | |
1538 | 4 | MURSHID..C.M | 7 | G. H. S. S. Erimayur | A | 5 | |
3305 | 9 | ASNA SHERIN.M.A | 6 | S. V. U. P. S. Vadakkenchery | A | 5 | |
2595 | 3 | ASHIFA PS | 7 | H. A. U. P. S. Akkara | A | 5 | |
3493 | 8 | FAVAS.A | 5 | A. U. P. S. Vadakkenchery | A | 5 | |
407 - Prasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2112 | 3 | HASNA.A | 7 | G. G. H. S. S. Alathur | A | 5 | |
3248 | 1 | AYSHA.M | 7 | Govt. U. P. S. Puthiyankam | A | 5 | |
2925 | 8 | BASIM.U | 7 | Model. Central. School. Alathur | A | 5 | |
3306 | 5 | UMMER FAROOK | 6 | S. V. U. P. S. Vadakkenchery | A | 5 | |
408 - Mono Act | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2863 | 5 | SHAHMA SHEJEER | 7 | Model. Central. School. Alathur | A | 5 | |
3495 | 1 | SYEDU MOHAMMED.K.A | 5 | A. U. P. S. Vadakkenchery | A | 5 | |
2466 | 6 | ABDUL HAZEEB.N | 6 | H. A. U. P. S. Akkara | A | 5 | |
2112 | 7 | HASNA.A | 7 | G. G. H. S. S. Alathur | A | 5 | |
409 - Tharjama (Arabic) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2880 | 13 | FOUSIYA.M | 7 | Model. Central. School. Alathur | A | 5 | |
1317 | 16 | SHAMEEMA. S | 7 | A. S. M. M. H. S. S. Alathur | A | 5 | |
2618 | 14 | JASMINE.R | 7 | H. A. U. P. S. Akkara | A | 5 | |
1922 | 18 | FOUSIYA.S | 7 | G. G. H. S. S. Alathur | B | 3 | |
410 - Pada Payattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2927 | 11 | SHUAIB.S | 7 | Model. Central. School. Alathur | A | 5 | |
1922 | 12 | FOUSIYA.S | 7 | G. G. H. S. S. Alathur | A | 5 | |
3307 | 6 | SAFIYA.S | 6 | S. V. U. P. S. Vadakkenchery | A | 5 | |
411 - Pada Keli | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2115 | 12 | SUBAIDA.I | 7 | G. G. H. S. S. Alathur | A | 5 | |
2893 | 18 | ANOOS.M | 7 | Model. Central. School. Alathur | A | 5 | |
3252 | 15 | JAHANA SHERIN | 7 | Govt. U. P. S. Puthiyankam | A | 5 | |
1320 | 10 | SHAHANA. S | 7 | A. S. M. M. H. S. S. Alathur | B | 3 | |
2065 | 21 | THANSEELA N | 7 | Gandhi. Smaraka. U. P. S. Mangalam | B | 3 | |
3492 | 14 | SHIFANA.A | 7 | A. U. P. S. Vadakkenchery | B | 3 | |
412 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2923 | 9 | HUDHA.Y | 5 | Model. Central. School. Alathur | A | 5 | |
3276 | 5 | SANEESHA. K. S | 5 | S. V. U. P. S. Vadakkenchery | A | 5 | |
1294 | 11 | FATHIMA NOOR. A | 6 | A. S. M. M. H. S. S. Alathur | A | 5 | |
413 - Sambhashanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1303 | 8 | DANIYA. M | 7 | A. S. M. M. H. S. S. Alathur | A | 5 | |
2644 | 2 | ABDUL SAMAD.M | 7 | H. A. U. P. S. Akkara | A | 5 | |
2863 | 3 | SHAHMA SHEJEER | 7 | Model. Central. School. Alathur | A | 5 |
Saturday, 10 December 2011
UP Arabic
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment