Kerala School Kalolsavam |
School Point ( Festival : UP General) |
Sl.No. | School | Point |
1 | 21010 B. S. S. G. H. S. S. Alathur | 75 |
2 | 21279 C. E. M. U. P. S. Vadakkenchery | 61 |
3 | 21276 Model. Central. School. Alathur | 57 |
4 | 21272 S. V. U. P. S. Vadakkenchery | 53 |
5 | 21007 S. M. M. H. S. S. Pazhambalacode | 51 |
6 | 21277 Holy Family Convent U. P. S. Alathur | 49 |
7 | 21265 A. U. P. S. Chittilanchery | 41 |
8 | 21275 A. U. P. S. Vadakkenchery | 33 |
9 | 21024 L. M. H. S. Magalamdam | 32 |
10 | 21266 A. U. P. S. Melarcode | 27 |
11 | 21022 M. N. K. M. H. S. S. Chittilancheri | 24 |
12 | 21259 H. A. U. P. S. Akkara | 23 |
13 | 21003 C. A. H. S. Ayakkad | 21 |
14 | 21268 A. U. P. S. Vadakkepotta | 21 |
15 | 21264 A. U. P. S. Thrippannur | 21 |
16 | 21006 G. H. S. S. Kizhakkanchery | 21 |
17 | 21253 Govt. U. P. S. Puthiyankam | 19 |
18 | 21009 A. S. M. M. H. S. S. Alathur | 19 |
19 | 21258 A. U. P. S. Kannambra | 18 |
20 | 21261 C. A. U. P. S. Mampad | 17 |
21 | 21273 A. U. P. S. Perukulam | 16 |
22 | 21004 P. K. H. S. Manjapra | 15 |
23 | 21256 Govt. U. P. S. Mudapallur | 14 |
24 | 21011 G. H. S. S. Erimayur | 14 |
25 | 21023 C. V. M. H. S. S. Vanadazhi | 12 |
26 | 21267 Narayana. U. P. S. Manappadam | 10 |
27 | 21271 Gandhi. Smaraka. U. P. S. Mangalam | 10 |
28 | 21254 Govt. U. P. S. Kallinkalpadam | 9 |
29 | 21263 M. M. U. P. S. Pittukkarikulambu | 9 |
30 | 21008 K. C. P. H. S. S. Kavassery | 8 |
31 | 21274 T. M. H .U. P. S. Manjapra | 7 |
32 | 21262 A. U. P. S. Moolancode | 6 |
33 | 21260 Karuna. U. P. S. Thennilapuram | 6 |
34 | 21005 S. J. H. S. Puthukkode | 4 |
35 | 21249 K. E. A. L. P. S. Elavampadam | 2 |
36 | 21255 Govt. U. P. S. Kanakkanthurathi | 1 |
37 | 21248 A. L. P. S. Padur | 1 |
38 | 21270 A. U. P. S. Tharur | 1 |
39 | 21012 G. G. H. S. S. Alathur | 1 |
40 | 21252 A. L. P. S. Paruvassery | 1 |
41 | 21257 S. R. U. P. S. Kunnissery | 0 |
42 | 21250 A. M. L. P. S. Punnappadam | 0 |
No comments:
Post a Comment