Result:UP General | |||||||
301 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3340 | 6 | SNEHA.S | 7 | G. H. S. S. Kizhakkanchery | A | 5 | |
1174 | 20 | ANJANA. T.K | 7 | S. M. M. H. S. S. Pazhambalacode | A | 5 | |
3204 | 13 | ASHLY JOY | 7 | S. V. U. P. S. Vadakkenchery | A | 5 | |
302 - Prasangam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1015 | 2 | SRUTHY.S | 7 | M. N. K. M. H. S. S. Chittilancheri | A | 5 | |
2339 | 6 | NIYA BABY | 6 | L. M. H. S. Magalamdam | B | 3 | |
1107 | 4 | PAVITHRA. S | 7 | Holy Family Convent U. P. S. Alathur | C | 1 | |
303 - Prasangam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2316 | 1 | AJISHA.K | 7 | A. U. P. S. Melarcode | A | 5 | |
3257 | 3 | SREELAKSHMY.M | 7 | A. U. P. S. Perukulam | B | 3 | |
3483 | 2 | NIMISHA.M | 7 | A. U. P. S. Vadakkenchery | B | 3 | |
304 - Padyamchollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1706 | 6 | JWALA. V. ANAND | 6 | B. S. S. G. H. S. S. Alathur | A | 5 | |
3207 | 2 | NEENA.S | 7 | S. V. U. P. S. Vadakkenchery | A | 5 | |
2247 | 4 | SUMI T | 6 | C. E. M. U. P. S. Vadakkenchery | A | 5 | |
305 - Padyamchollal - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1707 | 5 | AMIRT. K.N | 7 | B. S. S. G. H. S. S. Alathur | A | 5 | |
1111 | 3 | MEGHNA. S | 7 | Holy Family Convent U. P. S. Alathur | A | 5 | |
3578 | 4 | LAKSHMI.P.DAS | 7 | C. A. H. S. Ayakkad | A | 5 | |
306 - Padyamchollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3486 | 1 | ANAS A | 6 | A. U. P. S. Vadakkenchery | A | 5 | |
2866 | 2 | SAYANA SALEEM | 5 | Model. Central. School. Alathur | A | 5 | |
2354 | 6 | THAHIRA M. | 6 | L. M. H. S. Magalamdam | A | 5 | |
1018 | 4 | HASEENA. H | 7 | M. N. K. M. H. S. S. Chittilancheri | A | 5 | |
307 - Padyamchollal - Urudu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1811 | 3 | AKHILA.A | 7 | A. U. P. S. Chittilanchery | A | 5 | |
2869 | 9 | FARZEENA.A | 7 | Model. Central. School. Alathur | A | 5 | |
2954 | 2 | HAFSA H | 6 | C. A. U. P. S. Mampad | A | 5 | |
308 - Padyamchollal - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1708 | 1 | KEERTHANA RAVI | 7 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2251 | 5 | SRUTHY ARAVIND MENON | 7 | C. E. M. U. P. S. Vadakkenchery | A | 5 | |
3484 | 5 | VEENA VARMA | 7 | A. U. P. S. Vadakkenchery | A | 5 | |
309 - Aksharaslogam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1818 | 2 | ANJALI.C | 7 | A. U. P. S. Chittilanchery | A | 5 | |
2695 | 1 | SANJAY GOKUL | 7 | P. K. H. S. Manjapra | B | 3 | |
310 - Lalithaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1709 | 6 | APARNA.R | 7 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2954 | 5 | HAFSA H | 6 | C. A. U. P. S. Mampad | B | 3 | |
3210 | 1 | KEERTHANA.K.P | 6 | S. V. U. P. S. Vadakkenchery | B | 3 | |
1169 | 3 | LAKSHMI PRABHA. P | 5 | S. M. M. H. S. S. Pazhambalacode | B | 3 | |
311 - Sasthreeya Sangeetham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1709 | 4 | APARNA.R | 7 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2247 | 3 | SUMI T | 6 | C. E. M. U. P. S. Vadakkenchery | A | 5 | |
1340 | 1 | CHANDRIKA. A | 7 | K. C. P. H. S. S. Kavassery | B | 3 | |
312 - Mappilappatu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2255 | 3 | ABHINAV C | 6 | C. E. M. U. P. S. Vadakkenchery | A | 5 | |
2354 | 2 | THAHIRA M. | 6 | L. M. H. S. Magalamdam | A | 5 | |
3486 | 1 | ANAS A | 6 | A. U. P. S. Vadakkenchery | A | 5 | |
313 - Nadodi Nrutham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3646 | 3 | ARDRA KRISHNA | 6 | C. E. M. U. P. S. Vadakkenchery | A | 5 | |
2256 | 9 | REVATHY M | 5 | C. E. M. U. P. S. Vadakkenchery | A | 5 | |
1170 | 6 | ANJALI. K.S | 7 | S. M. M. H. S. S. Pazhambalacode | A | 5 | |
1710 | 7 | SREEPRIYA. S | 7 | B. S. S. G. H. S. S. Alathur | A | 5 | |
314 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1711 | 1 | AKHIL DAS. K.S | 7 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2362 | 2 | SUJESH S | 7 | L. M. H. S. Magalamdam | A | 5 | |
1804 | 3 | ABITHA ARAVIND | 6 | A. U. P. S. Chittilanchery | A | 5 | |
315 - Chithra Rachana - Jalachayam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1711 | 1 | AKHIL DAS. K.S | 7 | B. S. S. G. H. S. S. Alathur | A | 5 | |
1126 | 2 | AFRIN SURAIYA.U | 6 | Holy Family Convent U. P. S. Alathur | A | 5 | |
3502 | 3 | SARATH.S | 7 | Govt. U. P. S. Mudapallur | A | 5 | |
316 - Bharathanatyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2258 | 4 | SREELAKSHMI U | 7 | C. E. M. U. P. S. Vadakkenchery | A | 5 | |
1170 | 7 | ANJALI. K.S | 7 | S. M. M. H. S. S. Pazhambalacode | A | 5 | |
1143 | 6 | SMIJA.S | 6 | Holy Family Convent U. P. S. Alathur | A | 5 | |
317 - Mohiniyattam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1710 | 1 | SREEPRIYA. S | 7 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2259 | 3 | HARITHA V P | 7 | C. E. M. U. P. S. Vadakkenchery | A | 5 | |
1170 | 2 | ANJALI. K.S | 7 | S. M. M. H. S. S. Pazhambalacode | A | 5 | |
319 - Mono Act | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1712 | 1 | VISMAYA.K | 6 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2705 | 5 | VIDHYA V | 5 | C. V. M. H. S. S. Vanadazhi | A | 5 | |
2260 | 9 | RUBNA DAS K B | 7 | C. E. M. U. P. S. Vadakkenchery | A | 5 | |
320 - Kathaprasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2308 | 5 | HARITHA.N | 7 | A. U. P. S. Melarcode | A | 5 | |
1708 | 7 | KEERTHANA RAVI | 7 | B. S. S. G. H. S. S. Alathur | A | 5 | |
1811 | 3 | AKHILA.A | 7 | A. U. P. S. Chittilanchery | A | 5 | |
321 - Ottanthullal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1706 | 1 | JWALA. V. ANAND | 6 | B. S. S. G. H. S. S. Alathur | A | 5 | |
322 - Katharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2473 | 6 | ANJALI M | 7 | H. A. U. P. S. Akkara | A | 5 | |
3179 | 15 | SOORYA GAYATHRI.S.R | 6 | Govt. U. P. S. Puthiyankam | A | 5 | |
1370 | 13 | SHAHANA. B | 7 | Karuna. U. P. S. Thennilapuram | B | 3 | |
323 - Kavitharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3578 | 2 | LAKSHMI.P.DAS | 7 | C. A. H. S. Ayakkad | A | 5 | |
3501 | 10 | MONISHA.M | 7 | Govt. U. P. S. Mudapallur | A | 5 | |
2878 | 5 | SHIFA.A | 7 | Model. Central. School. Alathur | A | 5 | |
324 - Katharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3259 | 10 | SNEHA JOB | 7 | A. U. P. S. Perukulam | A | 5 | |
1107 | 1 | PAVITHRA. S | 7 | Holy Family Convent U. P. S. Alathur | A | 5 | |
2843 | 4 | SUNEERA.S | 7 | A. U. P. S. Moolancode | A | 5 | |
1172 | 8 | NANDINI DAS. C.P | 7 | S. M. M. H. S. S. Pazhambalacode | A | 5 | |
325 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1707 | 5 | AMIRT. K.N | 7 | B. S. S. G. H. S. S. Alathur | A | 5 | |
3204 | 1 | ASHLY JOY | 7 | S. V. U. P. S. Vadakkenchery | B | 3 | |
1016 | 10 | SMRITHY.S | 7 | M. N. K. M. H. S. S. Chittilancheri | C | 1 | |
1801 | 6 | VARSHA.S | 7 | A. U. P. S. Chittilanchery | C | 1 | |
326 - Thiruvathira | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3287 | 1 | SREELASHMI RAJAGOPALAN | 7 | S. V. U. P. S. Vadakkenchery | A | 5 | |
2251 | 3 | SRUTHY ARAVIND MENON | 7 | C. E. M. U. P. S. Vadakkenchery | A | 5 | |
3342 | 2 | ANJALY P | 7 | G. H. S. S. Kizhakkanchery | A | 5 | |
327 - Oppana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2863 | 3 | SHAHMA SHEJEER | 7 | Model. Central. School. Alathur | A | 5 | |
2428 | 2 | SWALIHA.B | 7 | H. A. U. P. S. Akkara | A | 5 | |
1586 | 1 | SHAHANA.M | 7 | G. H. S. S. Erimayur | A | 5 | |
328 - Sangha Nrutham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1706 | 1 | JWALA. V. ANAND | 6 | B. S. S. G. H. S. S. Alathur | A | 5 | |
1109 | 3 | RINTU ROSE.K.R | 7 | Holy Family Convent U. P. S. Alathur | A | 5 | |
2268 | 2 | SANGEETHA S | 6 | C. E. M. U. P. S. Vadakkenchery | A | 5 | |
329 - Desabhakthiganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1708 | 2 | KEERTHANA RAVI | 7 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2247 | 6 | SUMI T | 6 | C. E. M. U. P. S. Vadakkenchery | A | 5 | |
1801 | 1 | VARSHA.S | 7 | A. U. P. S. Chittilanchery | A | 5 | |
330 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2869 | 2 | FARZEENA.A | 7 | Model. Central. School. Alathur | A | 5 | |
1671 | 1 | PRANAV E.P. | 7 | A. U. P. S. Vadakkepotta | B | 3 |
Saturday, 10 December 2011
Result:UP General
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment