Result:LP General | |||||||
101 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2282 | 23 | ALPHI JIJI | 4 | C. E. M. U. P. S. Vadakkenchery | A | 5 | |
2205 | 18 | JINIMOL M R | 3 | L. M. H. S. Magalamdam | A | 5 | |
2845 | 1 | SALU. S | 3 | L. V. L. P. S. Puthucode | A | 5 | |
2940 | 6 | NANDANA S | 3 | C. A. U. P. S. Mampad | A | 5 | |
102 - Padyamchollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1356 | 5 | SUDHIN SANKAR.N | 4 | A. L. P. S. Koottala | A | 5 | |
1704 | 4 | GAYATHRI SOORAJ | 3 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2900 | 3 | ALSHIFA.A P | 4 | C. A. U. P. S. Mampad | A | 5 | |
103 - Padyamchollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3523 | 8 | IRSHAD. V. A | 3 | A.V. L. P. S. Vadakkenchery | A | 5 | |
1601 | 8 | THAHASINA. K | 4 | A. L. P. S. Pazhambalacode | A | 5 | |
2749 | 4 | ASNA MOHAMMED | 4 | Model. Central. School. Alathur | A | 5 | |
2542 | 5 | JASMINE I | 4 | A. U. P. S. Thrippannur | A | 5 | |
2306 | 2 | FATHIMA.H | 4 | A. U. P. S. Melarcode | A | 5 | |
104 - Chitrarachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1688 | 1 | MUHSIN KASSIM | 4 | B. S. S. G. H. S. S. Alathur | A | 5 | |
1089 | 2 | ASWIN. V | 4 | Holy Family Convent U. P. S. Alathur | A | 5 | |
2766 | 3 | RAMEESA | 4 | Model. Central. School. Alathur | A | 5 | |
105 - Chitrarachana - Jalachayam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1105 | 1 | SREYA. K | 4 | Holy Family Convent U. P. S. Alathur | A | 5 | |
1690 | 2 | ANJALI. G | 4 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2766 | 3 | RAMEESA | 4 | Model. Central. School. Alathur | A | 5 | |
106 - Lalithaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2198 | 2 | NIGDA.M | 4 | C. A. L. P. S. Ayakkad | A | 5 | |
3154 | 5 | ALAN ROY | 3 | S. V. U. P. S. Vadakkenchery | A | 5 | |
2431 | 1 | ALEENA .P.J | 4 | A. L. P. S. Mudappallur | B | 3 | |
107 - Sasthreeya Sangeetham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1637 | 1 | ABDUL HALEEM. N | 4 | A. U. P. S. Tharur | A | 5 | |
108 - Mappilappattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2012 | 6 | FAYEZA FYZEL | 3 | B. S. S. G. H. S. S. Alathur | A | 5 | |
1637 | 6 | ABDUL HALEEM. N | 4 | A. U. P. S. Tharur | A | 5 | |
1936 | 10 | RAMIYA SIRIN. P.R | 4 | Narayana. U. P. S. Manappadam | A | 5 | |
1600 | 5 | ANAND. J | 4 | A. L. P. S. Pazhambalacode | A | 5 | |
2181 | 2 | AJAMALAFARHATH. M.I | 4 | Govt. M. L. P. S. Thonippadam | A | 5 | |
2749 | 7 | ASNA MOHAMMED | 4 | Model. Central. School. Alathur | A | 5 | |
2306 | 1 | FATHIMA.H | 4 | A. U. P. S. Melarcode | A | 5 | |
109 - Mono Act | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1691 | 1 | ANANYA.S.N | 4 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2286 | 5 | ALAN JOY | 4 | C. E. M. U. P. S. Vadakkenchery | A | 5 | |
2753 | 2 | SHAHAM SHEJEE | 3 | Model. Central. School. Alathur | A | 5 | |
110 - Nadodi Nrutham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1692 | 2 | DEVIKA SASI | 3 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2804 | 5 | ARYA.R | 4 | A. U. P. S. Moolancode | A | 5 | |
2287 | 9 | MEENU V | 3 | C. E. M. U. P. S. Vadakkenchery | A | 5 | |
2855 | 1 | SNEHA.S | 4 | L. V. L. P. S. Puthucode | A | 5 | |
2222 | 8 | SUSMITHA .T.S | 3 | L. M. H. S. Magalamdam | A | 5 | |
111 - Katha Kathanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2317 | 3 | CHANDANA C MOHAN | 2 | C. E. M. U. P. S. Vadakkenchery | A | 5 | |
1693 | 5 | ARCHANA.M | 2 | B. S. S. G. H. S. S. Alathur | A | 5 | |
1939 | 9 | CHITHRA.K.A | 2 | Narayana. U. P. S. Manappadam | A | 5 | |
112 - Kadam Katha | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3508 | 6 | KRISHNA PRIYA.C.M | 2 | Govt. U. P. S. Mudapallur | A | 5 | |
1941 | 5 | ANAGHAA .S | 2 | Narayana. U. P. S. Manappadam | A | 5 | |
2930 | 32 | SIGHA K | 2 | C. A. U. P. S. Mampad | A | 5 | |
113 - Bharathanatyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1694 | 2 | ATHIRA.P | 4 | B. S. S. G. H. S. S. Alathur | A | 5 | |
1098 | 4 | SONA KRISHNADAS | 4 | Holy Family Convent U. P. S. Alathur | A | 5 | |
2318 | 3 | ATHULYA N K | 4 | C. E. M. U. P. S. Vadakkenchery | A | 5 | |
2814 | 1 | MANEESHA.M | 3 | A. U. P. S. Moolancode | B | 3 | |
1516 | 5 | AISWARYA NAIR.R | 3 | G. A. L. P. S. Pazhathara | B | 3 | |
114 - Sanghaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3154 | 16 | ALAN ROY | 3 | S. V. U. P. S. Vadakkenchery | A | 5 | |
1690 | 2 | ANJALI. G | 4 | B. S. S. G. H. S. S. Alathur | B | 3 | |
2567 | 11 | FATHIMA NAZARIN. P.N | 4 | Govt. M. L. P. S. Puthucode | C | 1 | |
115 - Sangha Nrutham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2283 | 2 | ROSHITHA B NAIR | 3 | C. E. M. U. P. S. Vadakkenchery | A | 5 | |
1690 | 3 | ANJALI. G | 4 | B. S. S. G. H. S. S. Alathur | A | 5 | |
1085 | 1 | SREELAKSHMI. S | 3 | Holy Family Convent U. P. S. Alathur | A | 5 | |
116 - Desabhakthiganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2340 | 11 | ANCHALA C | 4 | C. E. M. U. P. S. Vadakkenchery | A | 5 | |
2772 | 7 | ASLA.M | 4 | Model. Central. School. Alathur | B | 3 | |
3152 | 21 | ANGEL PRIYA.R | 4 | A. L. P. S. Perinkulam | B | 3 |
Saturday, 10 December 2011
LP General
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment