Result:HS Sanskrit | |||||||
801 - Upanyasarachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1763 | 8 | SARIGA SACHIT | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 2370 | 9 | SUDHIN RAJ | 9 | P. K. H. S. Manjapra | A | 5 |
![]() | 3557 | 5 | ATHULYA.A.M | 10 | C. A. H. S. Ayakkad | A | 5 |
802 - Katharachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1430 | 6 | SUDHEESH.S | 10 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
![]() | 1261 | 1 | JITHIN. M | 10 | A. S. M. M. H. S. S. Alathur | A | 5 |
![]() | 1758 | 5 | SOORAJ.S. | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
803 - Kavitharachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1368 | 3 | SANGEETH R NAIR | 9 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
![]() | 1123 | 8 | ADITHYA. R | 9 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
![]() | 2559 | 7 | RESHMA B | 10 | C. G. H. S. S. Vadakkenchery | A | 5 |
804 - Samasyapooranam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3037 | 1 | MEKHALA.C.M | 10 | S. J. H. S. Puthukkode | A | 5 |
![]() | 2563 | 6 | MALAVIKA B | 10 | C. G. H. S. S. Vadakkenchery | A | 5 |
![]() | 1428 | 7 | VIVEK. G | 10 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
805 - Aksharaslokam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3038 | 2 | VIGNESH.H | 10 | S. J. H. S. Puthukkode | A | 5 |
![]() | 1127 | 3 | GOKUL.S | 9 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
![]() | 1763 | 5 | SARIGA SACHIT | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
806 - Prasnothari | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3037 | 1 | MEKHALA.C.M | 10 | S. J. H. S. Puthukkode | A | 5 |
![]() | 2370 | 7 | SUDHIN RAJ | 9 | P. K. H. S. Manjapra | A | 5 |
![]() | 1428 | 6 | VIVEK. G | 10 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
807 - Padyamchollal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1375 | 3 | VISHNUJA. J | 10 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
![]() | 1802 | 9 | IRIN.K.SALU | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 1127 | 7 | GOKUL.S | 9 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
808 - Prabhashanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2370 | 6 | SUDHIN RAJ | 9 | P. K. H. S. Manjapra | A | 5 |
![]() | 1763 | 5 | SARIGA SACHIT | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 1375 | 2 | VISHNUJA. J | 10 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
809 - Chambuprabhashanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1844 | 4 | VANI. S.SATHYAN | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 1142 | 3 | LAKSHMI R PANICKER | 8 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
![]() | 2347 | 1 | MEERA.V | 9 | P. K. H. S. Manjapra | A | 5 |
![]() | 2577 | 2 | TELNA THOMAS | 9 | C. G. H. S. S. Vadakkenchery | A | 5 |
810 - Padakam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1127 | 1 | GOKUL.S | 9 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
![]() | 3553 | 2 | ARJUN NAIR | 8 | C. A. H. S. Ayakkad | A | 5 |
811 - Padakam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2563 | 1 | MALAVIKA B | 10 | C. G. H. S. S. Vadakkenchery | A | 5 |
![]() | 1142 | 3 | LAKSHMI R PANICKER | 8 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
![]() | 3551 | 2 | AISWARYA.R | 8 | C. A. H. S. Ayakkad | A | 5 |
812 - Ashtapathi (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1753 | 1 | SUNDAR DAS.T. | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 3553 | 2 | ARJUN NAIR | 8 | C. A. H. S. Ayakkad | B | 3 |
813 - Ashtapathi (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1754 | 3 | ARCHANA. T | 8 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 1983 | 2 | SARITHA V P | 9 | C. G. H. S. S. Vadakkenchery | A | 5 |
![]() | 3552 | 1 | ANJALI.R | 8 | C. A. H. S. Ayakkad | A | 5 |
814 - Ganalapanam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1753 | 2 | SUNDAR DAS.T. | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 1275 | 5 | NAVANEETH. R | 9 | A. S. M. M. H. S. S. Alathur | A | 5 |
![]() | 1368 | 3 | SANGEETH R NAIR | 9 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
815 - Ganalapanam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1754 | 3 | ARCHANA. T | 8 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 1040 | 5 | SRUTHY. S | 8 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
![]() | 1375 | 1 | VISHNUJA. J | 10 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
![]() | 2048 | 2 | ASWATHY C V | 10 | C. G. H. S. S. Vadakkenchery | A | 5 |
![]() | 2661 | 4 | ABHINANDANA RAJ | 8 | P. K. H. S. Manjapra | A | 5 |
817 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1760 | 2 | PRAVEESH KRISHNA.R | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 2556 | 1 | BINTA BINOY | 9 | C. G. H. S. S. Vadakkenchery | A | 5 |
818 - Vandematharam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1754 | 8 | ARCHANA. T | 8 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 1368 | 6 | SANGEETH R NAIR | 9 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
![]() | 2048 | 7 | ASWATHY C V | 10 | C. G. H. S. S. Vadakkenchery | A | 5 |
![]() | 3552 | 3 | ANJALI.R | 8 | C. A. H. S. Ayakkad | A | 5 |
819 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1754 | 4 | ARCHANA. T | 8 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 1061 | 2 | SWETHA.P.DILEEP | 9 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
![]() | 2661 | 2 | ABHINANDANA RAJ | 8 | P. K. H. S. Manjapra | A | 5 |
![]() | 2605 | 3 | JULIA JOHNSON | 8 | C. G. H. S. S. Vadakkenchery | A | 5 |
Saturday, 10 December 2011
HS Sanskrit
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment