Result:HS Arabic | |||||||
701 - Upanyasam - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3022 | 5 | MARIYAM FARISHA. A | 10 | S. J. H. S. Puthukkode | A | 5 |
![]() | 2188 | 4 | BABY SHAHANAS.P.M | 10 | G. G. H. S. S. Alathur | A | 5 |
![]() | 1281 | 3 | SUHAIRA.K | 10 | A. S. M. M. H. S. S. Alathur | A | 5 |
702 - Katharachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1282 | 1 | ASHIFA. P.A | 10 | A. S. M. M. H. S. S. Alathur | A | 5 |
![]() | 2188 | 3 | BABY SHAHANAS.P.M | 10 | G. G. H. S. S. Alathur | A | 5 |
![]() | 3022 | 4 | MARIYAM FARISHA. A | 10 | S. J. H. S. Puthukkode | B | 3 |
703 - Caption Rachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3023 | 3 | JANNATHUNEESA. M | 10 | S. J. H. S. Puthukkode | A | 5 |
![]() | 1561 | 1 | MUHSIN HUSSAIN | 10 | A. S. M. M. H. S. S. Alathur | A | 5 |
![]() | 1099 | 4 | FATHIMATH SUHARABHI. K | 9 | M. N. K. M. H. S. S. Chittilancheri | B | 3 |
704 - Tharjama ( Arabic) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3023 | 2 | JANNATHUNEESA. M | 10 | S. J. H. S. Puthukkode | A | 5 |
![]() | 1281 | 5 | SUHAIRA.K | 10 | A. S. M. M. H. S. S. Alathur | A | 5 |
![]() | 3538 | 1 | MUHAMMED ANSAR. K.S. | 10 | C. A. H. S. Ayakkad | B | 3 |
705 - Poster Nirmanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1291 | 1 | SHABANA PARVEEN | 10 | A. S. M. M. H. S. S. Alathur | A | 5 |
![]() | 2228 | 4 | NASLA.R | 9 | G. G. H. S. S. Alathur | A | 5 |
![]() | 3023 | 5 | JANNATHUNEESA. M | 10 | S. J. H. S. Puthukkode | A | 5 |
706 - Padyam Chollal (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1283 | 4 | NASRUDHEEN.K.B | 9 | A. S. M. M. H. S. S. Alathur | A | 5 |
![]() | 1113 | 6 | FAISAL. H | 9 | M. N. K. M. H. S. S. Chittilancheri | B | 3 |
![]() | 1545 | 2 | LUKMANUL HAKKIM.A | 8 | G. H. S. S. Erimayur | C | 1 |
707 - Padyam Chollal(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2191 | 5 | SHIFANA.A | 10 | G. G. H. S. S. Alathur | A | 5 |
![]() | 1625 | 8 | THASLEEMA.S | 10 | G. H. S. S. Erimayur | A | 5 |
![]() | 1244 | 9 | NABEEHA. A | 9 | A. S. M. M. H. S. S. Alathur | A | 5 |
708 - Arabi Ganam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1649 | 5 | ASHARAF .A | 10 | G. H. S. S. Erimayur | A | 5 |
![]() | 3028 | 3 | MUHAMMED SHAFI. K.Y | 9 | S. J. H. S. Puthukkode | A | 5 |
![]() | 1048 | 1 | THAHIR.K | 10 | M. N. K. M. H. S. S. Chittilancheri | B | 3 |
709 - Arabi Ganam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1242 | 6 | JAMSHIYA.K | 10 | A. S. M. M. H. S. S. Alathur | A | 5 |
![]() | 2191 | 2 | SHIFANA.A | 10 | G. G. H. S. S. Alathur | A | 5 |
![]() | 1572 | 5 | RAHANA.H | 10 | G. H. S. S. Erimayur | B | 3 |
710 - Kathaprasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1211 | 3 | SUHAIL. A | 8 | A. S. M. M. H. S. S. Alathur | A | 5 |
711 - Mono Act | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2194 | 4 | AMIBILI.M | 10 | G. G. H. S. S. Alathur | A | 5 |
![]() | 1284 | 6 | SHAHINA. S | 8 | A. S. M. M. H. S. S. Alathur | A | 5 |
![]() | 1049 | 7 | MUHAMMED SHERIF.A | 10 | M. N. K. M. H. S. S. Chittilancheri | B | 3 |
712 - Prasangam (Arabic) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2188 | 4 | BABY SHAHANAS.P.M | 10 | G. G. H. S. S. Alathur | A | 5 |
![]() | 1283 | 2 | NASRUDHEEN.K.B | 9 | A. S. M. M. H. S. S. Alathur | B | 3 |
![]() | 1047 | 6 | JAMSHEENA.S | 8 | M. N. K. M. H. S. S. Chittilancheri | C | 1 |
713 - Quran Parayanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3028 | 4 | MUHAMMED SHAFI. K.Y | 9 | S. J. H. S. Puthukkode | A | 5 |
![]() | 1102 | 2 | THASLEEMA. H | 9 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
![]() | 1211 | 9 | SUHAIL. A | 8 | A. S. M. M. H. S. S. Alathur | A | 5 |
714 - Prasnothari | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1561 | 3 | MUHSIN HUSSAIN | 10 | A. S. M. M. H. S. S. Alathur | A | 5 |
![]() | 3026 | 5 | SADIKALI. P.M | 9 | S. J. H. S. Puthukkode | A | 5 |
![]() | 3540 | 4 | SHEIK DAVOOD.K | 10 | C. A. H. S. Ayakkad | B | 3 |
![]() | 2228 | 1 | NASLA.R | 9 | G. G. H. S. S. Alathur | B | 3 |
715 - Musharah | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1047 | 3 | JAMSHEENA.S | 8 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
![]() | 1242 | 5 | JAMSHIYA.K | 10 | A. S. M. M. H. S. S. Alathur | A | 5 |
![]() | 2199 | 8 | JASEENA.A | 10 | G. G. H. S. S. Alathur | A | 5 |
716 - Nikhandu Nirmanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2203 | 1 | SHAHANA.M | 10 | G. G. H. S. S. Alathur | A | 5 |
![]() | 3022 | 5 | MARIYAM FARISHA. A | 10 | S. J. H. S. Puthukkode | A | 5 |
![]() | 1281 | 2 | SUHAIRA.K | 10 | A. S. M. M. H. S. S. Alathur | B | 3 |
717 - Sambhashanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1284 | 5 | SHAHINA. S | 8 | A. S. M. M. H. S. S. Alathur | A | 5 |
![]() | 1047 | 6 | JAMSHEENA.S | 8 | M. N. K. M. H. S. S. Chittilancheri | B | 3 |
![]() | 2228 | 7 | NASLA.R | 9 | G. G. H. S. S. Alathur | B | 3 |
718 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2235 | 5 | ASHIFA.M | 8 | G. G. H. S. S. Alathur | A | 5 |
![]() | 1242 | 2 | JAMSHIYA.K | 10 | A. S. M. M. H. S. S. Alathur | A | 5 |
![]() | 1578 | 1 | SHIHAB.A | 8 | G. H. S. S. Erimayur | A | 5 |
719 - Chithreekaranam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1283 | 1 | NASRUDHEEN.K.B | 9 | A. S. M. M. H. S. S. Alathur | A | 5 |
Saturday, 10 December 2011
HS Arabic
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment