Kerala School Kalolsavam | ||
School Point | ||
Sl.No. | School | Point |
1 | 21010 B. S. S. G. H. S. S. Alathur | 312 |
2 | 21009 A. S. M. M. H. S. S. Alathur | 282 |
3 | 21022 M. N. K. M. H. S. S. Chittilancheri | 191 |
4 | 21007 S. M. M. H. S. S. Pazhambalacode | 185 |
5 | 21006 G. H. S. S. Kizhakkanchery | 180 |
6 | 21012 G. G. H. S. S. Alathur | 178 |
7 | 21003 C. A. H. S. Ayakkad | 168 |
8 | 21001 C. G. H. S. S. Vadakkenchery | 165 |
9 | 21272 S. V. U. P. S. Vadakkenchery | 153 |
10 | 21276 Model. Central. School. Alathur | 135 |
11 | 21005 S. J. H. S. Puthukkode | 113 |
12 | 21004 P. K. H. S. Manjapra | 113 |
13 | 21024 L. M. H. S. Magalamdam | 110 |
14 | 21008 K. C. P. H. S. S. Kavassery | 97 |
15 | 21253 Govt. U. P. S. Puthiyankam | 83 |
16 | 21259 H. A. U. P. S. Akkara | 81 |
17 | 21011 G. H. S. S. Erimayur | 80 |
18 | 21261 C. A. U. P. S. Mampad | 78 |
19 | 21265 A. U. P. S. Chittilanchery | 75 |
20 | 21267 Narayana. U. P. S. Manappadam | 69 |
21 | 21271 Gandhi. Smaraka. U. P. S. Mangalam | 65 |
22 | 21275 A. U. P. S. Vadakkenchery | 62 |
23 | 21268 A. U. P. S. Vadakkepotta | 61 |
24 | 21279 C. E. M. U. P. S. Vadakkenchery | 59 |
25 | 21264 A. U. P. S. Thrippannur | 56 |
26 | 21266 A. U. P. S. Melarcode | 56 |
27 | 21277 Holy Family Convent U. P. S. Alathur | 54 |
28 | 21023 C. V. M. H. S. S. Vanadazhi | 46 |
29 | 21210 Govt. M. L. P. S. Puthucode | 45 |
30 | 21239 A. L. P. S. Pazhambalacode | 41 |
31 | 21242 A.V. L. P. S. Vadakkenchery | 41 |
32 | 21020 G. H. S.S. Kunissery | 37 |
33 | 21262 A. U. P. S. Moolancode | 35 |
34 | 21273 A. U. P. S. Perukulam | 31 |
35 | 21256 Govt. U. P. S. Mudapallur | 31 |
36 | 21002 M. M. H. S. Panthalapadam | 25 |
37 | 21238 K. M. M. L. P. S. Athipotta | 24 |
38 | 21223 C. A. L. P. S. Ayakkad | 23 |
39 | 21260 Karuna. U. P. S. Thennilapuram | 20 |
40 | 21203 Govt. L. P. S. Vengannur | 20 |
41 | 21201 Govt. M. L. P. S. Alathur | 18 |
42 | 21213 Govt. L. P. S. Mangalam | 18 |
43 | 21258 A. U. P. S. Kannambra | 18 |
44 | 21254 Govt. U. P. S. Kallinkalpadam | 17 |
45 | 21274 T. M. H .U. P. S. Manjapra | 16 |
46 | 21130 GHS MUDAPALLUR | 16 |
47 | 21251 ALPS Kottarassery | 14 |
48 | 21235 G. A. L. P. S. Pazhathara | 13 |
49 | 21129 GHS KALLINGAPADAM | 13 |
50 | 21211 Govt. M. L. P. S. Thonippadam | 13 |
51 | 21245 A. L. P. S. Mudappallur | 13 |
52 | 21224 K. M. L. P. S. karappotta | 12 |
53 | 21226 L. V. L. P. S. Puthucode | 12 |
54 | 21250 A. M. L. P. S. Punnappadam | 12 |
55 | 21216 K. K. M. L. P. S. kattussery | 11 |
56 | 21229 A. L. P. S. Kavassery | 10 |
57 | 21270 A. U. P. S. Tharur | 9 |
58 | 21233 I. P. A. M. L. P. S. Cheerakuzhy | 9 |
59 | 21230 P. C. A. L. P. S. Kavassery | 8 |
60 | 21234 A. L. P. S. Muthukunni | 8 |
61 | 21263 M. M. U. P. S. Pittukkarikulambu | 8 |
62 | 21248 A. L. P. S. Padur | 7 |
63 | 21249 K. E. A. L. P. S. Elavampadam | 7 |
64 | 21247 C. V. M. L. P. S. vanazhy | 7 |
65 | 21209 Govt. L. P. S. Plachikkulambu | 7 |
66 | 21225 G. A. L. P. S. Puthucode | 6 |
67 | 21228 A. K. V. M. L. P. S. Erattakkulam | 6 |
68 | 21246 K. R. M. A. L. P. S. Mullakkal | 5 |
69 | 21252 A. L. P. S. Paruvassery | 5 |
70 | 21220 A. L. P. S. Koottala | 5 |
71 | 21244 S. M. L. P. S. Mangalagiri | 4 |
72 | 21236 A. L. P. S. Kanakkannur | 4 |
73 | 21219 A. L. P. S. Vanur | 1 |
74 | 21243 B. E. M. L. P. S. Vadakkenchery | 1 |
75 | 21255 Govt. U. P. S. Kanakkanthurathi | 1 |
76 | 21206 Govt. L. P. S. Manjapra | 1 |
77 | 21232 K. E. M. A. L. P. S. kazhani | 0 |
78 | 21237 B. J. B. S. Ariyassery | 0 |
79 | 21207 Govt. L. P.S. Kavassery | 0 |
80 | 21208 Govt. L. P. S. Kizhakkenchery | 0 |
81 | 21204 Govt. L. P. S. Kunissery | 0 |
82 | 21257 S. R. U. P. S. Kunnissery | 0 |
83 | 21227 A. L. P. S. Rishinaradhamangalam | 0 |
Friday, 9 December 2011
TOTAL POINTS SCHOOL WISE 8/12/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment