Kerala School Kalolsavam |
School Point ( Festival : LP Arabic) |
Sl.No. | School | Point |
1 | 21210 Govt. M. L. P. S. Puthucode | 45 |
2 | 21276 Model. Central. School. Alathur | 39 |
3 | 21264 A. U. P. S. Thrippannur | 38 |
4 | 21024 L. M. H. S. Magalamdam | 34 |
5 | 21239 A. L. P. S. Pazhambalacode | 31 |
6 | 21272 S. V. U. P. S. Vadakkenchery | 30 |
7 | 21267 Narayana. U. P. S. Manappadam | 28 |
8 | 21242 A.V. L. P. S. Vadakkenchery | 28 |
9 | 21238 K. M. M. L. P. S. Athipotta | 20 |
10 | 21259 H. A. U. P. S. Akkara | 18 |
11 | 21203 Govt. L. P. S. Vengannur | 15 |
12 | 21261 C. A. U. P. S. Mampad | 14 |
13 | 21262 A. U. P. S. Moolancode | 14 |
14 | 21268 A. U. P. S. Vadakkepotta | 14 |
15 | 21251 ALPS Kottarassery | 13 |
16 | 21226 L. V. L. P. S. Puthucode | 13 |
17 | 21211 Govt. M. L. P. S. Thonippadam | 13 |
18 | 21216 K. K. M. L. P. S. kattussery | 11 |
19 | 21253 Govt. U. P. S. Puthiyankam | 10 |
20 | 21247 C. V. M. L. P. S. vanazhy | 9 |
21 | 21223 C. A. L. P. S. Ayakkad | 9 |
22 | 21270 A. U. P. S. Tharur | 9 |
23 | 21201 Govt. M. L. P. S. Alathur | 9 |
24 | 21213 Govt. L. P. S. Mangalam | 8 |
25 | 21260 Karuna. U. P. S. Thennilapuram | 8 |
26 | 21224 K. M. L. P. S. karappotta | 6 |
27 | 21225 G. A. L. P. S. Puthucode | 6 |
28 | 21228 A. K. V. M. L. P. S. Erattakkulam | 6 |
29 | 21246 K. R. M. A. L. P. S. Mullakkal | 5 |
30 | 21250 A. M. L. P. S. Punnappadam | 4 |
31 | 21209 Govt. L. P. S. Plachikkulambu | 4 |
32 | 21229 A. L. P. S. Kavassery | 3 |
33 | 21234 A. L. P. S. Muthukunni | 3 |
34 | 21233 I. P. A. M. L. P. S. Cheerakuzhy | 3 |
35 | 21219 A. L. P. S. Vanur | 0 |
No comments:
Post a Comment