901 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2509 | 1 | ASWATHY K S | 11 | G. G. H. S. S. Alathur | A | 5 | |
1514 | 2 | LIJESH.L | 12 | G. H. S. S. Erimayur | A | 5 | |
1491 | 3 | VISHNU.V.PHALGUNAN | 11 | M. N. K. M. H. S. S. Chittilancheri | A | 5 | |
902 - Chithra Rachana - Water Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1491 | 1 | VISHNU.V.PHALGUNAN | 11 | M. N. K. M. H. S. S. Chittilancheri | A | 5 | |
1346 | 2 | SASANKAN.P.S | 12 | A. S. M. M. H. S. S. Alathur | A | 5 | |
2367 | 3 | PRAVEENKUMAR | 11 | G. H. S. S. Kizhakkanchery | A | 5 | |
904 - Cartoon | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2083 | 1 | VISHNU.C | 11 | B. S. S. G. H. S. S. Alathur | A | 5 | |
1347 | 2 | ASWIN.T | 11 | A. S. M. M. H. S. S. Alathur | A | 5 | |
1514 | 3 | LIJESH.L | 12 | G. H. S. S. Erimayur | A | 5 | |
905 - Collage | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2085 | 1 | JURAIJ KAJAMOIDEEN | 11 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2782 | 2 | MAHESH. M | 11 | G. H. S.S. Kunissery | A | 5 | |
906 - Sasthreeya Sangeetham(Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1063 | 1 | SATHYANATH. S | 12 | K. C. P. H. S. S. Kavassery | A | 5 | |
907 - Sasthreeya Sangeetham(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2290 | 1 | KAVYA GOPINATHAN | 11 | G. H. S. S. Kizhakkanchery | A | 5 | |
908 - Lalithaganam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2515 | 5 | AJU U | 12 | G. H. S. S. Kizhakkanchery | A | 5 | |
1437 | 6 | SREERAG.K.G | 11 | S. M. M. H. S. S. Pazhambalacode | C | 1 | |
909 - Lalithaganam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2226 | 9 | REEBA RAPPAI | 12 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2898 | 3 | JIJI C | 12 | G. G. H. S. S. Alathur | B | 3 | |
2831 | 6 | RESHMA. R | 12 | G. H. S.S. Kunissery | C | 1 | |
910 - Mappilappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1440 | 2 | MUHAMMED SAEED | 12 | S. M. M. H. S. S. Pazhambalacode | A | 5 | |
3081 | 5 | SAIFUDHEEN C S | 12 | C. V. M. H. S. S. Vanadazhi | A | 5 | |
1350 | 3 | MUHAMMAD MUSTHAFA. | 12 | A. S. M. M. H. S. S. Alathur | A | 5 | |
911 - Mappilappattu (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2090 | 2 | SHAHABAS SAHLA.A | 11 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2831 | 3 | RESHMA. R | 12 | G. H. S.S. Kunissery | A | 5 | |
2907 | 1 | ANEEJA THOMAS | 12 | G. G. H. S. S. Alathur | A | 5 | |
916 - Violin - Western | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2093 | 1 | AKSHAYA DAS | 12 | B. S. S. G. H. S. S. Alathur | A | 5 | |
917 - Violin - Oriental | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2944 | 1 | MEENU S KUMAR | 11 | G. H. S. S. Kizhakkanchery | A | 5 | |
918 - Guitar - Western | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2243 | 1 | ATHIRA.C.K | 11 | B. S. S. G. H. S. S. Alathur | A | 5 | |
921 - Triple / Jazz - Western | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2197 | 1 | ROHITH.U.K | 12 | B. S. S. G. H. S. S. Alathur | A | 5 | |
922 - Chenda / Thayambaka | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2123 | 1 | SOORAJ M V | 11 | G. H. S. S. Kizhakkanchery | A | 5 | |
923 - Mrundangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1065 | 1 | VIJAYAN. K | 12 | K. C. P. H. S. S. Kavassery | A | 5 | |
930 - Nadodi Nrutham (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2095 | 1 | SARATH. K.R | 12 | B. S. S. G. H. S. S. Alathur | A | 5 | |
931 - Nadodi Nrutham (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2096 | 2 | MINTU.G | 12 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2730 | 5 | RESHMA R | 11 | G. H. S. S. Kizhakkanchery | A | 5 | |
3587 | 3 | SHOBITHA.K | 11 | C. A. H. S. Ayakkad | B | 3 | |
2600 | 4 | SRUTHI V | 12 | G. G. H. S. S. Alathur | B | 3 | |
932 - Bharathanatyam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2947 | 1 | NISHANTH V | 11 | G. H. S. S. Kizhakkanchery | A | 5 | |
933 - Bharathanatyam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2600 | 4 | SRUTHI V | 12 | G. G. H. S. S. Alathur | A | 5 | |
2098 | 5 | SEETHU.S | 12 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2304 | 2 | VIDHYA SUNDHAR | 11 | G. H. S. S. Kizhakkanchery | A | 5 | |
934 - Kuchuppudi (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2947 | 1 | NISHANTH V | 11 | G. H. S. S. Kizhakkanchery | A | 5 | |
935 - Kuchuppudi (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2600 | 2 | SRUTHI V | 12 | G. G. H. S. S. Alathur | A | 5 | |
2096 | 1 | MINTU.G | 12 | B. S. S. G. H. S. S. Alathur | A | 5 | |
937 - Keralanadanam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2947 | 2 | NISHANTH V | 11 | G. H. S. S. Kizhakkanchery | A | 5 | |
2095 | 1 | SARATH. K.R | 12 | B. S. S. G. H. S. S. Alathur | B | 3 | |
938 - Mohiniyattam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1442 | 3 | ATHIRA.K | 12 | S. M. M. H. S. S. Pazhambalacode | A | 5 | |
2920 | 2 | UTHARA. U | 11 | S. J. H. S. Puthukkode | C | 1 | |
3588 | 1 | NAMITHA.S | 11 | C. A. H. S. Ayakkad | C | 1 | |
939 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1889 | 3 | ANISHMA JOY | 11 | C. G. H. S. S. Vadakkenchery | A | 5 | |
1446 | 2 | ABI A BAKKAR | 11 | S. M. M. H. S. S. Pazhambalacode | A | 5 | |
2100 | 7 | ANAND JAYAN | 11 | B. S. S. G. H. S. S. Alathur | B | 3 | |
940 - Prasangam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2392 | 2 | KISHOR K | 12 | G. H. S. S. Kizhakkanchery | A | 5 | |
2525 | 1 | AKARESH JOSE | 12 | L. M. H. S. Magalamdam | C | 1 | |
941 - Prasangam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2093 | 1 | AKSHAYA DAS | 12 | B. S. S. G. H. S. S. Alathur | A | 5 | |
944 - Upanyasam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1446 | 10 | ABI A BAKKAR | 11 | S. M. M. H. S. S. Pazhambalacode | A | 5 | |
1067 | 3 | SAROJA. P | 12 | K. C. P. H. S. S. Kavassery | A | 5 | |
2102 | 4 | RAHNA.A | 11 | B. S. S. G. H. S. S. Alathur | A | 5 | |
945 - Upanyasam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1354 | 2 | AYSHA ABDUL RAHIMAN | 12 | A. S. M. M. H. S. S. Alathur | A | 5 | |
2212 | 4 | SHAGHI BALAN | 12 | B. S. S. G. H. S. S. Alathur | A | 5 | |
1448 | 5 | CHITHRA K NAIR | 12 | S. M. M. H. S. S. Pazhambalacode | B | 3 | |
946 - Upanyasam - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1354 | 1 | AYSHA ABDUL RAHIMAN | 12 | A. S. M. M. H. S. S. Alathur | A | 5 | |
947 - Upanyasam - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1890 | 1 | LAKSHMY. V | 12 | C. G. H. S. S. Vadakkenchery | A | 5 | |
1495 | 2 | NINI.R | 12 | M. N. K. M. H. S. S. Chittilancheri | A | 5 | |
948 - Upanyasam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2531 | 1 | DEEPTHI KANNAN | 12 | G. G. H. S. S. Alathur | A | 5 | |
1067 | 3 | SAROJA. P | 12 | K. C. P. H. S. S. Kavassery | A | 5 | |
2396 | 4 | SHAFEENA T M | 12 | G. H. S. S. Kizhakkanchery | A | 5 | |
950 - Katharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1907 | 3 | MARIA AUGUSTIN | 12 | C. G. H. S. S. Vadakkenchery | A | 5 | |
3029 | 6 | THANSIYA A | 11 | C. V. M. H. S. S. Vanadazhi | B | 3 | |
2523 | 7 | MIDHUN .A | 12 | L. M. H. S. Magalamdam | B | 3 | |
951 - Katharachana - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1451 | 2 | ANUPAMA.M | 11 | S. M. M. H. S. S. Pazhambalacode | A | 5 | |
3583 | 1 | MIDHUN MADHU | 11 | C. A. H. S. Ayakkad | B | 3 | |
2525 | 3 | AKARESH JOSE | 12 | L. M. H. S. Magalamdam | C | 1 | |
952 - Katharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2531 | 5 | DEEPTHI KANNAN | 12 | G. G. H. S. S. Alathur | A | 5 | |
2093 | 2 | AKSHAYA DAS | 12 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2397 | 1 | SUKANYA P K | 11 | G. H. S. S. Kizhakkanchery | A | 5 | |
954 - Katharachana - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2561 | 2 | RIJA B | 12 | G. G. H. S. S. Alathur | A | 5 | |
1357 | 1 | AMBILI.P.D | 11 | A. S. M. M. H. S. S. Alathur | A | 5 | |
956 - Kavitharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2104 | 3 | ANJITHA.C | 12 | B. S. S. G. H. S. S. Alathur | A | 5 | |
3070 | 7 | SRUTHY M | 12 | C. V. M. H. S. S. Vanadazhi | A | 5 | |
2911 | 4 | MRIDULA P S | 12 | G. G. H. S. S. Alathur | B | 3 | |
957 - Kavitharachana - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1891 | 2 | GOPIKA RAJAN | 11 | C. G. H. S. S. Vadakkenchery | A | 5 | |
1069 | 3 | VIJITHA.V | 11 | K. C. P. H. S. S. Kavassery | B | 3 | |
2574 | 1 | PRIYANKA A | 12 | G. G. H. S. S. Alathur | B | 3 | |
958 - Kavitharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1359 | 1 | SIMNA.C | 12 | A. S. M. M. H. S. S. Alathur | A | 5 | |
1892 | 3 | SHAHANA S | 12 | C. G. H. S. S. Vadakkenchery | A | 5 | |
3584 | 2 | VISAKH.S | 11 | C. A. H. S. Ayakkad | B | 3 | |
960 - Kavitharachana - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1893 | 1 | VISMAYA VIJAYAN | 11 | C. G. H. S. S. Vadakkenchery | A | 5 | |
961 - Kavitharachana - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2549 | 1 | BISNI Y | 12 | G. G. H. S. S. Alathur | A | 5 | |
962 - Padyam Chollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2460 | 8 | AISWARYA R | 11 | G. H. S. S. Kizhakkanchery | A | 5 | |
1363 | 6 | RESHMA.K.M | 12 | A. S. M. M. H. S. S. Alathur | B | 3 | |
1064 | 4 | SRUTHI.S | 12 | K. C. P. H. S. S. Kavassery | B | 3 | |
963 - Padyam Chollal - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2111 | 2 | SANDEEP RAMESH | 12 | B. S. S. G. H. S. S. Alathur | A | 5 | |
1366 | 1 | SHILPA.A.MENON | 12 | A. S. M. M. H. S. S. Alathur | A | 5 | |
1894 | 3 | SANDRA C.K | 12 | C. G. H. S. S. Vadakkenchery | B | 3 | |
964 - Padyam Chollal - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2116 | 1 | NITYA SURESH | 11 | B. S. S. G. H. S. S. Alathur | A | 5 | |
965 - Padyam Chollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1367 | 4 | ANSIYA.A | 12 | A. S. M. M. H. S. S. Alathur | A | 5 | |
2906 | 3 | IBRAHIM BADUSHA | 11 | G. H. S. S. Kizhakkanchery | A | 5 | |
966 - Padyam Chollal - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1891 | 1 | GOPIKA RAJAN | 11 | C. G. H. S. S. Vadakkenchery | A | 5 | |
1072 | 2 | PUNYA. K. M | 12 | K. C. P. H. S. S. Kavassery | A | 5 | |
2584 | 3 | GREESHMA GIRI | 12 | G. G. H. S. S. Alathur | A | 5 | |
967 - Padyam Chollal - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2090 | 1 | SHAHABAS SAHLA.A | 11 | B. S. S. G. H. S. S. Alathur | A | 5 | |
1440 | 2 | MUHAMMED SAEED | 12 | S. M. M. H. S. S. Pazhambalacode | A | 5 | |
2467 | 3 | SHEHRAS V U | 11 | G. H. S. S. Kizhakkanchery | A | 5 | |
968 - Padyam Chollal - Tamil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3614 | 1 | AKHILESH.M. | 11 | C. A. H. S. Ayakkad | A | 5 | |
2936 | 2 | SHAHANA A | 11 | G. G. H. S. S. Alathur | A | 5 | |
969 - Padyam Chollal - Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3584 | 1 | VISAKH.S | 11 | C. A. H. S. Ayakkad | A | 5 | |
972 - Mono Act (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2111 | 4 | SANDEEP RAMESH | 12 | B. S. S. G. H. S. S. Alathur | A | 5 | |
3612 | 2 | SUJEESH. P.G. | 11 | C. A. H. S. Ayakkad | A | 5 | |
2246 | 5 | LIVIN XAVIER | 12 | G. H. S. S. Kizhakkanchery | B | 3 | |
973 - Mono Act (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2120 | 1 | SREELAXMI.S | 11 | B. S. S. G. H. S. S. Alathur | A | 5 | |
1369 | 3 | ROOPASREE.G | 11 | A. S. M. M. H. S. S. Alathur | A | 5 | |
2888 | 2 | GLORIYA JAMES | 12 | G. G. H. S. S. Alathur | C | 1 | |
974 - Mimicry (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2475 | 3 | JIBESH S | 12 | G. H. S. S. Kizhakkanchery | A | 5 | |
3612 | 4 | SUJEESH. P.G. | 11 | C. A. H. S. Ayakkad | A | 5 | |
1065 | 1 | VIJAYAN. K | 12 | K. C. P. H. S. S. Kavassery | C | 1 | |
975 - Mimicry (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3428 | 1 | SAJITHA.M | 11 | G. G. H. S. S. Alathur | A | 5 | |
976 - Kathaprasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1367 | 3 | ANSIYA.A | 12 | A. S. M. M. H. S. S. Alathur | A | 5 | |
1895 | 1 | ROHITHA B | 11 | C. G. H. S. S. Vadakkenchery | A | 5 | |
1518 | 2 | SUNITHA.M | 12 | G. H. S. S. Erimayur | B | 3 | |
977 - Group Dance (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2116 | 2 | NITYA SURESH | 11 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2067 | 1 | ALEESHA I | 11 | G. H. S. S. Kizhakkanchery | B | 3 | |
3601 | 3 | HASNA | 11 | C. A. H. S. Ayakkad | C | 1 | |
978 - Thiruvathira (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1886 | 5 | RESHMA M | 11 | C. G. H. S. S. Vadakkenchery | A | 5 | |
2892 | 3 | SRUTHI M | 12 | G. G. H. S. S. Alathur | A | 5 | |
2730 | 1 | RESHMA R | 11 | G. H. S. S. Kizhakkanchery | A | 5 | |
979 - Margamkali (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1888 | 2 | ANJU MARIYA MATHEW | 11 | C. G. H. S. S. Vadakkenchery | A | 5 | |
2531 | 1 | DEEPTHI KANNAN | 12 | G. G. H. S. S. Alathur | A | 5 | |
980 - Oppana (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2088 | 1 | RESHMA.V.M | 11 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2638 | 2 | AKSHARA V | 11 | G. H. S. S. Kizhakkanchery | A | 5 | |
981 - Vattappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2083 | 1 | VISHNU.C | 11 | B. S. S. G. H. S. S. Alathur | A | 5 | |
983 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1887 | 6 | VIDHUSRI K | 12 | C. G. H. S. S. Vadakkenchery | A | 5 | |
2467 | 7 | SHEHRAS V U | 11 | G. H. S. S. Kizhakkanchery | A | 5 | |
2509 | 3 | ASWATHY K S | 11 | G. G. H. S. S. Alathur | B | 3 | |
984 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2088 | 2 | RESHMA.V.M | 11 | B. S. S. G. H. S. S. Alathur | A | 5 | |
1467 | 1 | RAHUL.S | 12 | S. M. M. H. S. S. Pazhambalacode | C | 1 | |
985 - Mookabhinayam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3584 | 3 | VISAKH.S | 11 | C. A. H. S. Ayakkad | A | 5 | |
2096 | 6 | MINTU.G | 12 | B. S. S. G. H. S. S. Alathur | A | 5 | |
1491 | 7 | VISHNU.V.PHALGUNAN | 11 | M. N. K. M. H. S. S. Chittilancheri | A | 5 | |
986 - Vrundavadyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2093 | 1 | AKSHAYA DAS | 12 | B. S. S. G. H. S. S. Alathur | A | 5 | |
987 - Chendamelam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1478 | 2 | PAVITHRAN.P | 12 | M. N. K. M. H. S. S. Chittilancheri | A | 5 | |
2123 | 1 | SOORAJ M V | 11 | G. H. S. S. Kizhakkanchery | A | 5 | |
993 - Kolkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2151 | 2 | JISHNU.R.M | 12 | B. S. S. G. H. S. S. Alathur | A | 5 | |
2089 | 1 | ASHIK HAMSA | 12 | G. H. S. S. Kizhakkanchery | A | 5 | |
1106 | 3 | AJESHKUMAR.M.B | 11 | K. C. P. H. S. S. Kavassery | B | 3 | |
994 - Dafmuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2926 | 1 | AMEERALI. M A | 11 | S. J. H. S. Puthukkode | A | 5 | |
2089 | 2 | ASHIK HAMSA | 12 | G. H. S. S. Kizhakkanchery | C | 1 | |
995 - Poorakkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2083 | 1 | VISHNU.C | 11 | B. S. S. G. H. S. S. Alathur | A | 5 | |
997 - Desabhakthiganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2090 | 1 | SHAHABAS SAHLA.A | 11 | B. S. S. G. H. S. S. Alathur | A | 5 | |
1363 | 3 | RESHMA.K.M | 12 | A. S. M. M. H. S. S. Alathur | A | 5 | |
2867 | 5 | PRASEETHA E G | 11 | G. G. H. S. S. Alathur | A | 5 |
Sunday, 11 December 2011
Result:HSS General
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment