Result:HS General | |||||||
601 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1751 | 1 | GOKUL.G.. | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 3355 | 2 | BABU MOHANAN | 10 | G. H. S. S. Kizhakkanchery | A | 5 |
![]() | 2147 | 3 | AMAL RAJ. A | 9 | L. M. H. S. Magalamdam | A | 5 |
602 - Chithra Rachana - Water Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1751 | 1 | GOKUL.G.. | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 1935 | 2 | ASMIKA R | 10 | C. G. H. S. S. Vadakkenchery | A | 5 |
![]() | 1039 | 3 | REVATHI.B | 9 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
603 - Chithra Rachana - Oil Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1751 | 1 | GOKUL.G.. | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 1934 | 2 | SREYA K S | 8 | C. G. H. S. S. Vadakkenchery | A | 5 |
![]() | 3568 | 3 | ANKITHA.V.A | 10 | C. A. H. S. Ayakkad | B | 3 |
604 - Cartoon | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1940 | 1 | POOJA J | 9 | C. G. H. S. S. Vadakkenchery | A | 5 |
![]() | 1752 | 2 | ADHEEP.A.K. | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 1326 | 3 | ASHIK.A | 10 | K. C. P. H. S. S. Kavassery | A | 5 |
605 - Sasthreeya Sangeetham(Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2387 | 2 | ADITHYAN.V.K | 9 | P. K. H. S. Manjapra | A | 5 |
![]() | 1368 | 1 | SANGEETH R NAIR | 9 | S. M. M. H. S. S. Pazhambalacode | B | 3 |
606 - Sasthreeya Sangeetham(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1371 | 2 | VANI. C | 9 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
![]() | 1943 | 1 | LAKSHMI S | 9 | C. G. H. S. S. Vadakkenchery | A | 5 |
607 - Kathakali Sangeetham (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1753 | 1 | SUNDAR DAS.T. | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
608 - Kathakali Sangeetham (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1754 | 1 | ARCHANA. T | 8 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 1946 | 2 | ATHIRA PRAMOD | 10 | C. G. H. S. S. Vadakkenchery | B | 3 |
609 - Lalithaganam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2374 | 1 | VISHNUDAS.P | 8 | P. K. H. S. Manjapra | A | 5 |
![]() | 2152 | 3 | ABIJITH S | 8 | L. M. H. S. Magalamdam | C | 1 |
610 - Lalithaganam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1755 | 10 | JERIN VARGHESE | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 1954 | 8 | ANAGHA DAS | 8 | C. G. H. S. S. Vadakkenchery | A | 5 |
![]() | 1040 | 1 | SRUTHY. S | 8 | M. N. K. M. H. S. S. Chittilancheri | B | 3 |
![]() | 1375 | 9 | VISHNUJA. J | 10 | S. M. M. H. S. S. Pazhambalacode | B | 3 |
611 - Mappilappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3370 | 5 | INASHMON.K.I | 8 | G. H. S. S. Kizhakkanchery | A | 5 |
![]() | 1211 | 10 | SUHAIL. A | 8 | A. S. M. M. H. S. S. Alathur | A | 5 |
![]() | 3542 | 4 | SABIR.J | 9 | C. A. H. S. Ayakkad | A | 5 |
![]() | 2368 | 6 | SIRAJUDHEEN.A | 8 | P. K. H. S. Manjapra | A | 5 |
612 - Mappilappattu (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1754 | 6 | ARCHANA. T | 8 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 1756 | 7 | FATHIMA RIZWANA. K.S | 9 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 1379 | 4 | KRISHNAPRABHA | 10 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
![]() | 2453 | 4 | SHAMILA.S | 10 | G. G. H. S. S. Alathur | A | 5 |
![]() | 3647 | 5 | NOUFIYA.V.S | 9 | C. V. M. H. S. S. Vanadazhi | A | 5 |
614 - Violin - Paschathyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1757 | 1 | BIJU SALIN | 9 | B. S. S. G. H. S. S. Alathur | A | 5 |
615 - Violin - Paurasthyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1758 | 2 | SOORAJ.S. | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 1958 | 1 | RAGI R NAIR | 8 | C. G. H. S. S. Vadakkenchery | B | 3 |
![]() | 1338 | 3 | GOPINATH .K | 9 | K. C. P. H. S. S. Kavassery | C | 1 |
619 - Guitar - Paschathyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1757 | 1 | BIJU SALIN | 9 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 2366 | 2 | SHRAVAN.B.RAJ | 9 | P. K. H. S. Manjapra | A | 5 |
622 - Madhalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1382 | 1 | ARAVIND. J | 8 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
625 - Ottanthullal (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3357 | 1 | RAHUL.R | 8 | G. H. S. S. Kizhakkanchery | A | 5 |
626 - Ottanthullal (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1759 | 1 | ANJANA.B.NAIR | 9 | B. S. S. G. H. S. S. Alathur | A | 5 |
627 - Nadodi Nrutham (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1760 | 1 | PRAVEESH KRISHNA.R | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
628 - Nadodi Nrutham(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1962 | 5 | NEETHU JOY | 8 | C. G. H. S. S. Vadakkenchery | A | 5 |
![]() | 1761 | 10 | NAMITHA.P. | 9 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 3552 | 8 | ANJALI.R | 8 | C. A. H. S. Ayakkad | A | 5 |
629 - Chakkyarkoothu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3393 | 1 | VIPIN.K | 9 | G. H. S. S. Kizhakkanchery | A | 5 |
631 - Bharathanatyam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1762 | 1 | GOPIKA.G. | 9 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 2379 | 5 | ARDRA RAMESH | 9 | P. K. H. S. Manjapra | A | 5 |
![]() | 1965 | 2 | ASWATHY M V | 8 | C. G. H. S. S. Vadakkenchery | A | 5 |
633 - Kuchuppudi (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1762 | 1 | GOPIKA.G. | 9 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 1962 | 2 | NEETHU JOY | 8 | C. G. H. S. S. Vadakkenchery | A | 5 |
![]() | 1371 | 3 | VANI. C | 9 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
634 - Mohiniyattam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1762 | 3 | GOPIKA.G. | 9 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 1371 | 5 | VANI. C | 9 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
![]() | 1962 | 1 | NEETHU JOY | 8 | C. G. H. S. S. Vadakkenchery | A | 5 |
![]() | 1216 | 4 | MEERA. V.M | 10 | A. S. M. M. H. S. S. Alathur | A | 5 |
636 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1967 | 7 | ANI ANTONY | 9 | C. G. H. S. S. Vadakkenchery | A | 5 |
![]() | 3365 | 6 | ISMATH SULTHANA.M.A | 10 | G. H. S. S. Kizhakkanchery | A | 5 |
![]() | 3110 | 3 | JOSEPH ABRAHAM | 10 | M. M. H. S. Panthalapadam | B | 3 |
![]() | 2370 | 9 | SUDHIN RAJ | 9 | P. K. H. S. Manjapra | B | 3 |
637 - Prasangam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2370 | 2 | SUDHIN RAJ | 9 | P. K. H. S. Manjapra | A | 5 |
![]() | 1973 | 1 | YAMUNA R | 10 | C. G. H. S. S. Vadakkenchery | B | 3 |
638 - Prasangam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1763 | 1 | SARIGA SACHIT | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 3362 | 2 | VIDHYA.K.PRAKASH | 9 | G. H. S. S. Kizhakkanchery | C | 1 |
639 - Kavitharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1330 | 2 | ABISHA.M.B | 9 | K. C. P. H. S. S. Kavassery | A | 5 |
![]() | 2459 | 1 | NANDHINI.D | 9 | G. G. H. S. S. Alathur | A | 5 |
![]() | 2965 | 4 | VISMAYA. S | 9 | S. J. H. S. Puthukkode | A | 5 |
640 - Katharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1330 | 11 | ABISHA.M.B | 9 | K. C. P. H. S. S. Kavassery | A | 5 |
![]() | 1217 | 8 | JINA.A.J | 9 | A. S. M. M. H. S. S. Alathur | A | 5 |
![]() | 3153 | 2 | ADITHIAN C P | 8 | GHS KALLINGAPADAM | A | 5 |
641 - Kavitharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1763 | 2 | SARIGA SACHIT | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 3360 | 1 | AMRUTHA.P | 9 | G. H. S. S. Kizhakkanchery | A | 5 |
642 - Katharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1219 | 1 | MANEESHA BABU | 10 | A. S. M. M. H. S. S. Alathur | A | 5 |
643 - Upanyasam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1764 | 1 | ALIF.P.K | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 3557 | 6 | ATHULYA.A.M | 10 | C. A. H. S. Ayakkad | A | 5 |
![]() | 3111 | 7 | ANITHA.K.N | 9 | M. M. H. S. Panthalapadam | B | 3 |
644 - Upanyasam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1044 | 2 | SUKRITH RAJ | 10 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
![]() | 2162 | 1 | ARUN MATHEW | 10 | L. M. H. S. Magalamdam | C | 1 |
645 - Upanyasam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1765 | 1 | SRUTHI SURESH | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 3557 | 5 | ATHULYA.A.M | 10 | C. A. H. S. Ayakkad | A | 5 |
![]() | 1386 | 3 | SAMBHU C. MOHANAN | 10 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
647 - Katharachana - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1389 | 1 | NISHIJA. I | 10 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
![]() | 2986 | 2 | FARSEENA.A | 10 | S. J. H. S. Puthukkode | A | 5 |
648 - Kavitharachana - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1332 | 1 | RAMSHAD.S | 10 | K. C. P. H. S. S. Kavassery | A | 5 |
649 - Padyam Chollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2734 | 1 | SANGEETHA. M | 10 | G. H. S.S. Kunissery | A | 5 |
![]() | 1375 | 6 | VISHNUJA. J | 10 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
![]() | 1755 | 6 | JERIN VARGHESE | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
650 - Padyam Chollal - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1766 | 3 | MAYA KUNNATH | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 1219 | 4 | MANEESHA BABU | 10 | A. S. M. M. H. S. S. Alathur | A | 5 |
![]() | 3568 | 5 | ANKITHA.V.A | 10 | C. A. H. S. Ayakkad | A | 5 |
![]() | 2379 | 2 | ARDRA RAMESH | 9 | P. K. H. S. Manjapra | A | 5 |
651 - Padyam Chollal - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2166 | 3 | BEENA ISSAC | 9 | L. M. H. S. Magalamdam | A | 5 |
![]() | 1375 | 8 | VISHNUJA. J | 10 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
![]() | 1767 | 1 | ANJALI. M | 9 | B. S. S. G. H. S. S. Alathur | A | 5 |
652 - Padyam Chollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1047 | 4 | JAMSHEENA.S | 8 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
![]() | 2976 | 1 | AFEEFA.P.M | 9 | S. J. H. S. Puthukkode | A | 5 |
![]() | 2188 | 2 | BABY SHAHANAS.P.M | 10 | G. G. H. S. S. Alathur | A | 5 |
653 - Padyam Chollal - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1368 | 1 | SANGEETH R NAIR | 9 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
![]() | 2167 | 5 | RINCIYA . E.A | 9 | L. M. H. S. Magalamdam | A | 5 |
![]() | 3115 | 4 | AJMAL.K.A | 9 | M. M. H. S. Panthalapadam | A | 5 |
654 - Padyam Chollal - Tamil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2666 | 1 | ANASWARA.P | 10 | P. K. H. S. Manjapra | A | 5 |
655 - Padyam Chollal - Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1980 | 2 | GREENA A S | 9 | C. G. H. S. S. Vadakkenchery | A | 5 |
![]() | 3573 | 3 | SANGEETHA.S | 8 | C. A. H. S. Ayakkad | A | 5 |
![]() | 3367 | 1 | ARUN.P.S | 9 | G. H. S. S. Kizhakkanchery | B | 3 |
658 - Mono Act (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1768 | 5 | VISHNU RAVIDAS | 9 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 1391 | 2 | SANJAY. P.M | 10 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
![]() | 3569 | 4 | AKHIL VINCENT | 10 | C. A. H. S. Ayakkad | C | 1 |
659 - Mono Act (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2981 | 3 | HASNA.A | 10 | S. J. H. S. Puthukkode | A | 5 |
![]() | 1984 | 4 | SNEHA MAHESH | 8 | C. G. H. S. S. Vadakkenchery | B | 3 |
![]() | 2734 | 2 | SANGEETHA. M | 10 | G. H. S.S. Kunissery | C | 1 |
660 - Mimicry (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 3118 | 5 | ALPHOSE C BIBIN | 8 | M. M. H. S. Panthalapadam | A | 5 |
![]() | 1769 | 1 | VISHNU VARDHAN.R | 8 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 3369 | 3 | JITHIN BALAN | 10 | G. H. S. S. Kizhakkanchery | B | 3 |
662 - Kathaprasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2013 | 4 | LINDA MATHEW | 9 | C. G. H. S. S. Vadakkenchery | A | 5 |
![]() | 1392 | 2 | DILNA SEBASTIAN | 8 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
![]() | 1040 | 3 | SRUTHY. S | 8 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
663 - Parichamuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1770 | 1 | BIJESH.R | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
664 - Poorakkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1769 | 1 | VISHNU VARDHAN.R | 8 | B. S. S. G. H. S. S. Alathur | A | 5 |
665 - Kolkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1779 | 2 | PRANAV UNNIKRISHNAN | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 1377 | 1 | ANSHAD. A | 10 | K. C. P. H. S. S. Kavassery | A | 5 |
![]() | 3383 | 3 | MUHAMMED UNAIS.Y | 10 | G. H. S. S. Kizhakkanchery | B | 3 |
667 - Dafmuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2988 | 2 | AFSAL.P.A | 10 | S. J. H. S. Puthukkode | A | 5 |
![]() | 3373 | 3 | JABIR.I | 8 | G. H. S. S. Kizhakkanchery | B | 3 |
![]() | 3197 | 1 | SALAM.K | 10 | K. C. P. H. S. S. Kavassery | C | 1 |
668 - Margamkali (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1986 | 2 | ANOOPA SUNNY K | 10 | C. G. H. S. S. Vadakkenchery | A | 5 |
![]() | 3404 | 1 | SINU ELDHO | 8 | G. H. S. S. Kizhakkanchery | A | 5 |
669 - Thiruvathirakali (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1997 | 4 | AISWARYA MOL D | 10 | C. G. H. S. S. Vadakkenchery | A | 5 |
![]() | 3394 | 1 | ANUSHA.K.V | 10 | G. H. S. S. Kizhakkanchery | A | 5 |
![]() | 1413 | 5 | ASWATHY. K.A | 8 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
670 - Oppana (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1754 | 3 | ARCHANA. T | 8 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 1238 | 1 | AFRA. A | 10 | A. S. M. M. H. S. S. Alathur | A | 5 |
![]() | 2459 | 2 | NANDHINI.D | 9 | G. G. H. S. S. Alathur | A | 5 |
671 - Vattappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1752 | 1 | ADHEEP.A.K. | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
672 - Sangha Nrutham (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1761 | 3 | NAMITHA.P. | 9 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 1962 | 4 | NEETHU JOY | 8 | C. G. H. S. S. Vadakkenchery | A | 5 |
![]() | 3394 | 2 | ANUSHA.K.V | 10 | G. H. S. S. Kizhakkanchery | B | 3 |
674 - Ganamela | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1751 | 2 | GOKUL.G.. | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 2374 | 3 | VISHNUDAS.P | 8 | P. K. H. S. Manjapra | A | 5 |
![]() | 1368 | 4 | SANGEETH R NAIR | 9 | S. M. M. H. S. S. Pazhambalacode | B | 3 |
676 - Panchavadyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1382 | 1 | ARAVIND. J | 8 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
677 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1775 | 3 | ANSILIN.M.SAJU | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 3357 | 2 | RAHUL.R | 8 | G. H. S. S. Kizhakkanchery | C | 1 |
678 - Vrunda Vadyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1751 | 1 | GOKUL.G.. | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
680 - Desabhakthiganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1754 | 7 | ARCHANA. T | 8 | B. S. S. G. H. S. S. Alathur | A | 5 |
![]() | 3188 | 5 | GAYATHRY.S | 10 | K. C. P. H. S. S. Kavassery | A | 5 |
![]() | 2387 | 6 | ADITHYAN.V.K | 9 | P. K. H. S. Manjapra | A | 5 |
![]() | 1946 | 9 | ATHIRA PRAMOD | 10 | C. G. H. S. S. Vadakkenchery | A | 5 |
![]() | 1040 | 4 | SRUTHY. S | 8 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
681 - Yakshaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 1765 | 1 | SRUTHI SURESH | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
682 - Kerala Nadanam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
![]() | 2379 | 1 | ARDRA RAMESH | 9 | P. K. H. S. Manjapra | A | 5 |
Saturday, 10 December 2011
Result:HS General
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment