VENUES OF YESTERYEARS
| 1. | 1957 | Ernakulam | |
| 2. | 1958 | Thiruvananthapuram | |
| 3. | 1959 | Chittoor | |
| 4. | 1960 | Kozhikode | |
| 5. | 1961 | Thiruvananthapuram | |
| 6. | 1962 | Changanassery | |
| 7. | 1963 | Thrissur | |
| 8. | 1964 | Thiruvalla | |
| 9. | 1965 | Shoranur | |
| 1966 | Not conducted | ||
| 1967 | Not conducted | ||
| 10. | 1968 | Thrissur | |
| 11. | 1969 | Kottayam | |
| 12. | 1970 | Irinjalakkuda | |
| 13. | 1971 | Alappuzha | |
| 1972 | Not conducted | ||
| 1973 | Not conducted | ||
| 14. | 1974 | Mavelikkara | |
| 15. | 1975 | Pala | |
| 16. | 1976 | Kozhikode | |
| 17. | 1977 | Ernakulam | |
| 18. | 1978 | Thrissur | |
| 19. | 1979 | Kottayam | |
| 20. | 1980 | Thiruvananthapuram | |
| 21. | 1981 | Palakkad | |
| 22. | 1982 | Kannur | |
| 23. | 1983 | Ernakulam | |
| 24. | 1984 | Kottayam | |
| 25. | 1985 | Ernakulam | |
| 26. | 1986 | Thrissur | |
| 27. | 1987 | Kozhikode | |
| 28. | 1988 | Kollam | |
| 29. | 1989 | Ernakulam | |
| 30. | 1990 | Alappuzha | |
| 31. | 1991 | Kasargode | |
| 32. | 1992 | Tirur | |
| 33. | 1993 | Thrissur | |
| 34. | 1994 | Kozhikode | |
| 35. | 1995 | Kannur | |
| 36. | 1996 | Kottayam | |
| 37. | 1997 | Ernakulam | |
| 38. | 1998 | Thiruvananthapuram | |
| 39. | 1999 | Kollam | |
| 40. | 2000 | Palakkad | |
| 41. | 2001 | Thodupuzha | |
| 42. | 2002 | Kozhikode | |
| 43. | 2003 | Alappuzha | |
| 44. | 2004 | Thrissur | |
| 45. | 2005 | Tirur | |
| 46. | 2006 | Ernakulam | |
| 47. | 2007 | Kannur | |
| 48. | 2008 | Kollam | |
| 49. | 2009 | Thiruvananthapuram | |
| 50. | 2010 | Kozhikode | |
| 51. | 2011 | Kottayam |
No comments:
Post a Comment